Skip to content

Console Output

01:49:46 + HOME=/var/lib/jenkins1/ws/LINUX_BUILDS
01:49:46 + spectool -g -R openmodelica.spec
01:49:46 Getting https://build.openmodelica.org/apt/pool/contrib/openmodelica_1.26.0~dev-370-g0f93219.orig.tar.xz to /var/lib/jenkins1/ws/LINUX_BUILDS/rpmbuild/SOURCES/openmodelica_1.26.0~dev-370-g0f93219.orig.tar.xz
01:49:46   % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
01:49:46                                  Dload  Upload   Total   Spent    Left  Speed
01:49:46 
01:49:46   0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
01:49:47   3 70.4M    3 2757k    0     0  6428k      0  0:00:11 --:--:--  0:00:11 6413k
01:49:48  12 70.4M   12 8976k    0     0  6281k      0  0:00:11  0:00:01  0:00:10 6277k
01:49:49  21 70.4M   21 15.1M    0     0  6377k      0  0:00:11  0:00:02  0:00:09 6375k
01:49:50  31 70.4M   31 21.9M    0     0  6556k      0  0:00:10  0:00:03  0:00:07 6554k
01:49:51  41 70.4M   41 28.9M    0     0  6692k      0  0:00:10  0:00:04  0:00:06 6690k
01:49:52  51 70.4M   51 35.9M    0     0  6779k      0  0:00:10  0:00:05  0:00:05 6810k
01:49:53  61 70.4M   61 43.1M    0     0  6879k      0  0:00:10  0:00:06  0:00:04 7048k
01:49:54  71 70.4M   71 50.6M    0     0  6978k      0  0:00:10  0:00:07  0:00:03 7268k
01:49:55  81 70.4M   81 57.6M    0     0  7004k      0  0:00:10  0:00:08  0:00:02 7310k
01:49:56  92 70.4M   92 64.9M    0     0  7053k      0  0:00:10  0:00:09  0:00:01 7373k
01:49:56 100 70.4M  100 70.4M    0     0  7118k      0  0:00:10  0:00:10 --:--:-- 7509k
01:49:56 Getting https://openmodelica.org/doc/openmodelica-doc-latest.tar.xz to /var/lib/jenkins1/ws/LINUX_BUILDS/rpmbuild/SOURCES/openmodelica-doc-latest.tar.xz
01:49:56   % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
01:49:56                                  Dload  Upload   Total   Spent    Left  Speed
01:49:56 
01:49:56   0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
01:49:57  21 10.6M   21 2304k    0     0  7812k      0  0:00:01 --:--:--  0:00:01 7785k
01:49:57  95 10.6M   95 10.1M    0     0  8023k      0  0:00:01  0:00:01 --:--:-- 8017k
01:49:57 100 10.6M  100 10.6M    0     0  8024k      0  0:00:01  0:00:01 --:--:-- 8018k