Skip to content

Console Output

+ docker build -t 77bb45be76926b89d90f863afebdda680fce7eae --pull -f .CI/cache-bionic-cmake-3.17.2/Dockerfile .CI/cache-bionic-cmake-3.17.2
Sending build context to Docker daemon   2.56kB

Step 1/5 : FROM docker.openmodelica.org/build-deps:v1.16.3
v1.16.3: Pulling from build-deps
Digest: sha256:65c86e907f317f9dd766fd0889e9cd699c2a4afbbf3d420f51e37ad30fd616a0
Status: Image is up to date for docker.openmodelica.org/build-deps:v1.16.3
 ---> 40f5454cb037
Step 2/5 : RUN mkdir -p /cache/runtest/ /cache/omlibrary/ && chmod ugo+rwx /cache/runtest/ /cache/omlibrary/     && apt-get remove -qy cmake cmake-data
 ---> Running in 1030e6018677
Reading package lists...
Building dependency tree...
Reading state information...
The following packages were automatically installed and are no longer required:
  avahi-daemon bind9-host ca-certificates-java clang default-jdk
  default-jdk-headless default-jre default-jre-headless fonts-dejavu-extra
  gdal-data geoclue-2.0 geoip-database gfortran gfortran-7 gir1.2-harfbuzz-0.0
  gstreamer1.0-plugins-base hdf5-helpers i965-va-driver ibverbs-providers
  icu-devtools iio-sensor-proxy java-common libaacs0 libaec-dev libaec0
  libamd2 libarchive13 libargon2-0 libarmadillo8 libarpack2 libasound2
  libasound2-data libass9 libasyncns0 libatk-wrapper-java
  libatk-wrapper-java-jni libaudio2 libavahi-core7 libavahi-glib1 libavc1394-0
  libavcodec57 libavdevice57 libavfilter6 libavformat57 libavresample3
  libavutil55 libbdplus0 libbind9-160 libblas-dev libbluray2 libboost-all-dev
  libboost-atomic-dev libboost-atomic1.65-dev libboost-atomic1.65.1
  libboost-chrono-dev libboost-chrono1.65-dev libboost-chrono1.65.1
  libboost-container-dev libboost-container1.65-dev libboost-container1.65.1
  libboost-context-dev libboost-context1.65-dev libboost-context1.65.1
  libboost-coroutine-dev libboost-coroutine1.65-dev libboost-coroutine1.65.1
  libboost-date-time-dev libboost-date-time1.65-dev libboost-date-time1.65.1
  libboost-dev libboost-exception-dev libboost-exception1.65-dev
  libboost-fiber-dev libboost-fiber1.65-dev libboost-fiber1.65.1
  libboost-filesystem-dev libboost-filesystem1.65-dev
  libboost-filesystem1.65.1 libboost-graph-dev libboost-graph-parallel-dev
  libboost-graph-parallel1.65-dev libboost-graph-parallel1.65.1
  libboost-graph1.65-dev libboost-graph1.65.1 libboost-iostreams-dev
  libboost-iostreams1.65-dev libboost-iostreams1.65.1 libboost-locale-dev
  libboost-locale1.65-dev libboost-locale1.65.1 libboost-log-dev
  libboost-log1.65-dev libboost-log1.65.1 libboost-math-dev
  libboost-math1.65-dev libboost-math1.65.1 libboost-mpi-dev
  libboost-mpi-python-dev libboost-mpi-python1.65-dev
  libboost-mpi-python1.65.1 libboost-mpi1.65-dev libboost-mpi1.65.1
  libboost-numpy-dev libboost-numpy1.65-dev libboost-numpy1.65.1
  libboost-program-options-dev libboost-program-options1.65-dev
  libboost-program-options1.65.1 libboost-python-dev libboost-python1.65-dev
  libboost-python1.65.1 libboost-random-dev libboost-random1.65-dev
  libboost-random1.65.1 libboost-regex-dev libboost-regex1.65-dev
  libboost-regex1.65.1 libboost-serialization-dev
  libboost-serialization1.65-dev libboost-serialization1.65.1
  libboost-signals-dev libboost-signals1.65-dev libboost-signals1.65.1
  libboost-stacktrace-dev libboost-stacktrace1.65-dev
  libboost-stacktrace1.65.1 libboost-system-dev libboost-system1.65-dev
  libboost-system1.65.1 libboost-test-dev libboost-test1.65-dev
  libboost-test1.65.1 libboost-thread-dev libboost-thread1.65-dev
  libboost-thread1.65.1 libboost-timer-dev libboost-timer1.65-dev
  libboost-timer1.65.1 libboost-tools-dev libboost-type-erasure-dev
  libboost-type-erasure1.65-dev libboost-type-erasure1.65.1 libboost-wave-dev
  libboost-wave1.65-dev libboost-wave1.65.1 libboost1.65-dev
  libboost1.65-tools-dev libbrotli1 libbs2b0 libbtf1 libcaca0 libcamd2 libcap2
  libcap2-bin libccolamd2 libcdio-cdda2 libcdio-paranoia2 libcdio17
  libcdparanoia0 libcholmod3 libchromaprint1 libcoin80v5 libcolamd2
  libcryptsetup12 libcrystalhd3 libcurl4 libcxsparse3 libdaemon0 libdap25
  libdapclient6v5 libdc1394-22 libdns1100 libdouble-conversion1 libdvdnav4
  libdvdread4 libegl1-mesa-dev libepsilon1 libevdev2 libfaad2 libfabric1
  libflac8 libflite1 libfreexl1 libfribidi0 libfyba0 libgdal20 libgeoclue-2-0
  libgeoip1 libgeos-3.6.2 libgeos-c1v5 libgeotiff2 libgfortran-7-dev libgif7
  libgles2-mesa-dev libglib2.0-bin libglib2.0-dev libglib2.0-dev-bin
  libglu1-mesa libglu1-mesa-dev libgme0 libgraphblas1 libgraphicsmagick-q16-3
  libgraphite2-dev libgsm1 libgstreamer-plugins-base1.0-0 libgstreamer1.0-0
  libgudev-1.0-0 libharfbuzz-dev libharfbuzz-gobject0 libhdf4-0-alt
  libhdf5-100 libhdf5-cpp-100 libhdf5-dev libhdf5-serial-dev libhwloc-dev
  libhwloc-plugins libhwloc5 libhyphen0 libibverbs-dev libibverbs1 libice-dev
  libicu-dev libicu-le-hb-dev libicu-le-hb0 libiculx60 libiec61883-0
  libinput-bin libinput10 libisc169 libisccc160 libisccfg160 libiso9660-10
  libjack-jackd2-0 libjansson4 libjpeg-dev libjpeg-turbo8-dev libjpeg8-dev
  libklu1 libkmlbase1 libkmldom1 libkmlengine1 libkmod2 liblapack-dev libldb1
  libldl2 liblpsolve55-dev liblwres160 liblzo2-2 libmad0 libmbim-glib4
  libmbim-proxy libmetis5 libminizip1 libmm-glib0 libmng2 libmodplug1
  libmp3lame0 libmpcdec6 libmpg123-0 libmtdev1 libmysofa0 libmysqlclient20
  libncurses5-dev libnetcdf13 libnl-3-200 libnl-genl-3-200 libnl-route-3-200
  libnorm1 libnss-mdns libnss-systemd libnuma-dev libnuma1 libodbc1 libogdi3.2
  libogg0 libomniorb4-2 libomniorb4-dev libomnithread4 libomnithread4-dev
  libopenal-data libopenal1 libopenjp2-7 libopenmpi-dev libopenmpi2
  libopenmpt0 libopenscenegraph-dev libopenscenegraph100v5 libopenthreads-dev
  libopenthreads20 libopus0 liborc-0.4-0 libpam-cap libpam-systemd libpcre16-3
  libpcre3-dev libpcre32-3 libpcrecpp0v5 libpcsclite1 libpgm-5.2-0
  libpolkit-gobject-1-0 libpostproc54 libpq5 libproj12 libpsm-infinipath1
  libpulse0 libqhull7 libqmi-glib5 libqmi-proxy libqt4-dbus libqt4-declarative
  libqt4-network libqt4-opengl libqt4-script libqt4-sql libqt4-sql-mysql
  libqt4-xml libqt4-xmlpatterns libqt5concurrent5 libqt5core5a libqt5dbus5
  libqt5designer5 libqt5designercomponents5 libqt5gui5 libqt5help5
  libqt5network5 libqt5opengl5 libqt5opengl5-dev libqt5positioning5
  libqt5printsupport5 libqt5qml5 libqt5quick5 libqt5quickparticles5
  libqt5quicktest5 libqt5quickwidgets5 libqt5sensors5 libqt5sql5
  libqt5sql5-sqlite libqt5svg5 libqt5svg5-dev libqt5test5 libqt5webchannel5
  libqt5webkit5 libqt5webkit5-dev libqt5widgets5 libqt5xml5 libqt5xmlpatterns5
  libqt5xmlpatterns5-dev libqtcore4 libqtdbus4 libqtgui4 libraw1394-11
  librbio2 librdmacm1 libreadline-dev librhash0 librubberband2 libsamplerate0
  libsdl2-2.0-0 libshine3 libslang2 libsm-dev libsmbclient libsnappy1v5
  libsndfile1 libsndio6.1 libsodium23 libsoxr0 libspatialite7 libspeex1
  libspqr2 libsqlite3-dev libssh-gcrypt-4 libssl-dev libsuitesparse-dev
  libsuitesparseconfig5 libsuperlu5 libswresample2 libswscale4 libsz2
  libtalloc2 libtdb1 libtevent0 libtheora0 libtwolame0 libumfpack5
  liburiparser1 libusb-1.0-0 libuv1 libv4l-0 libv4lconvert0 libva-drm2
  libva-x11-2 libva2 libvcdinfo0 libvdpau1 libvisual-0.4-0 libvorbis0a
  libvorbisenc2 libvorbisfile3 libvpx5 libwacom-bin libwacom-common libwacom2
  libwavpack1 libwayland-bin libwayland-dev libwbclient0 libwebpmux3 libwoff1
  libwrap0 libx264-152 libx265-146 libxcb-icccm4 libxcb-image0 libxcb-keysyms1
  libxcb-render-util0 libxcb-util1 libxcb-xinerama0 libxcb-xkb1 libxerces-c3.2
  libxine2 libxine2-bin libxine2-doc libxine2-ffmpeg libxine2-misc-plugins
  libxine2-plugins libxkbcommon-x11-0 libxt-dev libxvidcore4 libzmq5
  libzvbi-common libzvbi0 mesa-va-drivers mesa-vdpau-drivers modemmanager
  mpi-default-bin mpi-default-dev mysql-common networkd-dispatcher odbcinst
  odbcinst1debian2 omniidl openjdk-11-jdk openjdk-11-jdk-headless
  openjdk-11-jre openjdk-11-jre-headless openmpi-bin openmpi-common pkg-config
  proj-bin proj-data python-talloc qdbus qt-at-spi qt5-assistant
  qt5-gtk-platformtheme qt5-qmake qt5-qmake-bin qt5-qmltooling-plugins
  qtbase5-dev qtbase5-dev-tools qtchooser qtcore4-l10n qtdeclarative5-dev
  qttools5-dev-tools qttranslations5-l10n samba-libs systemd systemd-sysv udev
  usb-modeswitch usb-modeswitch-data uuid-dev va-driver-all vdpau-driver-all
  wpasupplicant zlib1g-dev
Use 'apt autoremove' to remove them.
The following packages will be REMOVED:
  cmake cmake-data openmodelica-build-deps
0 upgraded, 0 newly installed, 3 to remove and 0 not upgraded.
After this operation, 24.3 MB disk space will be freed.
(Reading database ... 
(Reading database ... 5%
(Reading database ... 10%
(Reading database ... 15%
(Reading database ... 20%
(Reading database ... 25%
(Reading database ... 30%
(Reading database ... 35%
(Reading database ... 40%
(Reading database ... 45%
(Reading database ... 50%
(Reading database ... 55%
(Reading database ... 60%
(Reading database ... 65%
(Reading database ... 70%
(Reading database ... 75%
(Reading database ... 80%
(Reading database ... 85%
(Reading database ... 90%
(Reading database ... 95%
(Reading database ... 100%
(Reading database ... 114185 files and directories currently installed.)
Removing openmodelica-build-deps (1.0) ...
Removing cmake (3.10.2-1ubuntu2.18.04.1) ...
Removing cmake-data (3.10.2-1ubuntu2.18.04.1) ...
Processing triggers for man-db (2.8.3-2ubuntu0.1) ...
Removing intermediate container 1030e6018677
 ---> 31f7eed50651
Step 3/5 : RUN wget cmake.org/files/v3.17/cmake-3.17.2-Linux-x86_64.sh
 ---> Running in 649efd286dc8
--2022-03-21 14:50:14--  http://cmake.org/files/v3.17/cmake-3.17.2-Linux-x86_64.sh
Resolving cmake.org (cmake.org)... 66.194.253.25
Connecting to cmake.org (cmake.org)|66.194.253.25|:80... connected.
HTTP request sent, awaiting response... 301 Moved Permanently
Location: https://cmake.org/files/v3.17/cmake-3.17.2-Linux-x86_64.sh [following]
--2022-03-21 14:50:14--  https://cmake.org/files/v3.17/cmake-3.17.2-Linux-x86_64.sh
Connecting to cmake.org (cmake.org)|66.194.253.25|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 40615117 (39M) [text/x-sh]
Saving to: 'cmake-3.17.2-Linux-x86_64.sh'

     0K .......... .......... .......... .......... ..........  0%  177K 3m44s
    50K .......... .......... .......... .......... ..........  0%  347K 2m49s
   100K .......... .......... .......... .......... ..........  0%  369K 2m28s
   150K .......... .......... .......... .......... ..........  0%  392K 2m16s
   200K .......... .......... .......... .......... ..........  0%  355K 2m11s
   250K .......... .......... .......... .......... ..........  0% 77.7M 1m49s
   300K .......... .......... .......... .......... ..........  0%  367K 1m49s
   350K .......... .......... .......... .......... ..........  1%  370K 1m48s
   400K .......... .......... .......... .......... ..........  1%  387K 1m47s
   450K .......... .......... .......... .......... ..........  1%  390K 1m47s
   500K .......... .......... .......... .......... ..........  1% 42.5M 97s
   550K .......... .......... .......... .......... ..........  1%  391K 97s
   600K .......... .......... .......... .......... ..........  1%  387K 97s
   650K .......... .......... .......... .......... ..........  1% 48.2M 90s
   700K .......... .......... .......... .......... ..........  1%  393K 91s
   750K .......... .......... .......... .......... ..........  2% 35.6M 85s
   800K .......... .......... .......... .......... ..........  2%  382K 86s
   850K .......... .......... .......... .......... ..........  2%  365K 87s
   900K .......... .......... .......... .......... ..........  2% 51.6M 82s
   950K .......... .......... .......... .......... ..........  2%  376K 83s
  1000K .......... .......... .......... .......... ..........  2% 72.5M 79s
  1050K .......... .......... .......... .......... ..........  2%  353K 80s
  1100K .......... .......... .......... .......... ..........  2% 63.3M 77s
  1150K .......... .......... .......... .......... ..........  3%  365K 78s
  1200K .......... .......... .......... .......... ..........  3% 51.4M 75s
  1250K .......... .......... .......... .......... ..........  3%  371K 76s
  1300K .......... .......... .......... .......... ..........  3% 43.6M 73s
  1350K .......... .......... .......... .......... ..........  3%  395K 74s
  1400K .......... .......... .......... .......... ..........  3% 52.7M 71s
  1450K .......... .......... .......... .......... ..........  3%  989K 70s
  1500K .......... .......... .......... .......... ..........  3%  642K 69s
  1550K .......... .......... .......... .......... ..........  4% 40.5M 67s
  1600K .......... .......... .......... .......... ..........  4%  395K 68s
  1650K .......... .......... .......... .......... ..........  4% 37.0M 66s
  1700K .......... .......... .......... .......... ..........  4% 1024K 65s
  1750K .......... .......... .......... .......... ..........  4%  638K 65s
  1800K .......... .......... .......... .......... ..........  4% 36.2M 63s
  1850K .......... .......... .......... .......... ..........  4% 1021K 62s
  1900K .......... .......... .......... .......... ..........  4%  639K 62s
  1950K .......... .......... .......... .......... ..........  5% 28.1M 60s
  2000K .......... .......... .......... .......... ..........  5%  383K 61s
  2050K .......... .......... .......... .......... ..........  5% 22.7M 60s
  2100K .......... .......... .......... .......... ..........  5%  107M 58s
  2150K .......... .......... .......... .......... ..........  5%  394K 59s
  2200K .......... .......... .......... .......... ..........  5% 23.8M 58s
  2250K .......... .......... .......... .......... ..........  5% 61.6M 56s
  2300K .......... .......... .......... .......... ..........  5%  402K 57s
  2350K .......... .......... .......... .......... ..........  6% 32.0M 56s
  2400K .......... .......... .......... .......... ..........  6% 30.1M 55s
  2450K .......... .......... .......... .......... ..........  6% 1.13M 54s
  2500K .......... .......... .......... .......... ..........  6%  600K 54s
  2550K .......... .......... .......... .......... ..........  6% 66.7M 53s
  2600K .......... .......... .......... .......... ..........  6% 65.3M 52s
  2650K .......... .......... .......... .......... ..........  6%  397K 53s
  2700K .......... .......... .......... .......... ..........  6% 40.9M 52s
  2750K .......... .......... .......... .......... ..........  7% 72.1M 51s
  2800K .......... .......... .......... .......... ..........  7% 1.14M 50s
  2850K .......... .......... .......... .......... ..........  7%  555K 51s
  2900K .......... .......... .......... .......... ..........  7% 64.4M 50s
  2950K .......... .......... .......... .......... ..........  7% 64.4M 49s
  3000K .......... .......... .......... .......... ..........  7%  385K 49s
  3050K .......... .......... .......... .......... ..........  7% 59.2M 49s
  3100K .......... .......... .......... .......... ..........  7% 63.0M 48s
  3150K .......... .......... .......... .......... ..........  8% 54.9M 47s
  3200K .......... .......... .......... .......... ..........  8%  377K 48s
  3250K .......... .......... .......... .......... ..........  8% 63.2M 47s
  3300K .......... .......... .......... .......... ..........  8% 59.3M 46s
  3350K .......... .......... .......... .......... ..........  8% 77.9M 45s
  3400K .......... .......... .......... .......... ..........  8% 1.49M 45s
  3450K .......... .......... .......... .......... ..........  8%  533K 45s
  3500K .......... .......... .......... .......... ..........  8% 41.4M 45s
  3550K .......... .......... .......... .......... ..........  9% 56.5M 44s
  3600K .......... .......... .......... .......... ..........  9% 1.24M 44s
  3650K .......... .......... .......... .......... ..........  9%  563K 44s
  3700K .......... .......... .......... .......... ..........  9% 48.6M 43s
  3750K .......... .......... .......... .......... ..........  9% 47.8M 43s
  3800K .......... .......... .......... .......... ..........  9% 79.6M 42s
  3850K .......... .......... .......... .......... ..........  9% 1.24M 42s
  3900K .......... .......... .......... .......... ..........  9%  582K 42s
  3950K .......... .......... .......... .......... .......... 10% 50.4M 41s
  4000K .......... .......... .......... .......... .......... 10% 38.6M 41s
  4050K .......... .......... .......... .......... .......... 10% 83.7M 40s
  4100K .......... .......... .......... .......... .......... 10%  376K 41s
  4150K .......... .......... .......... .......... .......... 10% 45.7M 40s
  4200K .......... .......... .......... .......... .......... 10% 52.1M 40s
  4250K .......... .......... .......... .......... .......... 10%  106M 39s
  4300K .......... .......... .......... .......... .......... 10%  116M 39s
  4350K .......... .......... .......... .......... .......... 11% 1.58M 39s
  4400K .......... .......... .......... .......... .......... 11%  500K 39s
  4450K .......... .......... .......... .......... .......... 11% 46.8M 38s
  4500K .......... .......... .......... .......... .......... 11% 88.8M 38s
  4550K .......... .......... .......... .......... .......... 11% 92.5M 37s
  4600K .......... .......... .......... .......... .......... 11% 1.77M 37s
  4650K .......... .......... .......... .......... .......... 11%  483K 38s
  4700K .......... .......... .......... .......... .......... 11% 39.1M 37s
  4750K .......... .......... .......... .......... .......... 12% 79.7M 37s
  4800K .......... .......... .......... .......... .......... 12% 74.8M 36s
  4850K .......... .......... .......... .......... .......... 12% 1.93M 36s
  4900K .......... .......... .......... .......... .......... 12%  473K 36s
  4950K .......... .......... .......... .......... .......... 12% 27.7M 36s
  5000K .......... .......... .......... .......... .......... 12% 56.0M 36s
  5050K .......... .......... .......... .......... .......... 12% 68.1M 35s
  5100K .......... .......... .......... .......... .......... 12% 96.7M 35s
  5150K .......... .......... .......... .......... .......... 13%  119M 34s
  5200K .......... .......... .......... .......... .......... 13%  401K 35s
  5250K .......... .......... .......... .......... .......... 13% 49.5M 34s
  5300K .......... .......... .......... .......... .......... 13% 42.9M 34s
  5350K .......... .......... .......... .......... .......... 13% 55.4M 34s
  5400K .......... .......... .......... .......... .......... 13% 87.4M 33s
  5450K .......... .......... .......... .......... .......... 13% 90.8M 33s
  5500K .......... .......... .......... .......... .......... 13%  895K 33s
  5550K .......... .......... .......... .......... .......... 14%  724K 33s
  5600K .......... .......... .......... .......... .......... 14% 37.6M 33s
  5650K .......... .......... .......... .......... .......... 14% 53.3M 32s
  5700K .......... .......... .......... .......... .......... 14%  121M 32s
  5750K .......... .......... .......... .......... .......... 14% 93.5M 32s
  5800K .......... .......... .......... .......... .......... 14% 2.01M 32s
  5850K .......... .......... .......... .......... .......... 14%  500K 32s
  5900K .......... .......... .......... .......... .......... 15% 43.4M 32s
  5950K .......... .......... .......... .......... .......... 15% 53.8M 31s
  6000K .......... .......... .......... .......... .......... 15% 53.3M 31s
  6050K .......... .......... .......... .......... .......... 15% 75.9M 31s
  6100K .......... .......... .......... .......... .......... 15%  111M 30s
  6150K .......... .......... .......... .......... .......... 15% 2.03M 30s
  6200K .......... .......... .......... .......... .......... 15%  495K 30s
  6250K .......... .......... .......... .......... .......... 15% 37.6M 30s
  6300K .......... .......... .......... .......... .......... 16% 47.2M 30s
  6350K .......... .......... .......... .......... .......... 16% 87.6M 30s
  6400K .......... .......... .......... .......... .......... 16% 69.6M 29s
  6450K .......... .......... .......... .......... .......... 16%  111M 29s
  6500K .......... .......... .......... .......... .......... 16% 2.18M 29s
  6550K .......... .......... .......... .......... .......... 16%  493K 29s
  6600K .......... .......... .......... .......... .......... 16% 63.5M 29s
  6650K .......... .......... .......... .......... .......... 16% 72.2M 29s
  6700K .......... .......... .......... .......... .......... 17% 72.4M 28s
  6750K .......... .......... .......... .......... .......... 17% 82.2M 28s
  6800K .......... .......... .......... .......... .......... 17%  104M 28s
  6850K .......... .......... .......... .......... .......... 17% 2.14M 28s
  6900K .......... .......... .......... .......... .......... 17%  494K 28s
  6950K .......... .......... .......... .......... .......... 17% 46.3M 28s
  7000K .......... .......... .......... .......... .......... 17% 65.7M 28s
  7050K .......... .......... .......... .......... .......... 17% 78.2M 27s
  7100K .......... .......... .......... .......... .......... 18% 78.1M 27s
  7150K .......... .......... .......... .......... .......... 18% 84.0M 27s
  7200K .......... .......... .......... .......... .......... 18% 90.1M 27s
  7250K .......... .......... .......... .......... .......... 18% 2.15M 26s
  7300K .......... .......... .......... .......... .......... 18%  492K 27s
  7350K .......... .......... .......... .......... .......... 18% 57.3M 26s
  7400K .......... .......... .......... .......... .......... 18% 42.6M 26s
  7450K .......... .......... .......... .......... .......... 18% 74.0M 26s
  7500K .......... .......... .......... .......... .......... 19% 79.7M 26s
  7550K .......... .......... .......... .......... .......... 19% 68.2M 26s
  7600K .......... .......... .......... .......... .......... 19% 99.7M 25s
  7650K .......... .......... .......... .......... .......... 19% 2.27M 25s
  7700K .......... .......... .......... .......... .......... 19%  496K 26s
  7750K .......... .......... .......... .......... .......... 19% 30.6M 25s
  7800K .......... .......... .......... .......... .......... 19% 56.8M 25s
  7850K .......... .......... .......... .......... .......... 19% 45.5M 25s
  7900K .......... .......... .......... .......... .......... 20% 61.5M 25s
  7950K .......... .......... .......... .......... .......... 20% 60.4M 25s
  8000K .......... .......... .......... .......... .......... 20%  106M 24s
  8050K .......... .......... .......... .......... .......... 20%  134M 24s
  8100K .......... .......... .......... .......... .......... 20% 2.27M 24s
  8150K .......... .......... .......... .......... .......... 20%  494K 24s
  8200K .......... .......... .......... .......... .......... 20% 60.1M 24s
  8250K .......... .......... .......... .......... .......... 20% 40.3M 24s
  8300K .......... .......... .......... .......... .......... 21% 44.6M 24s
  8350K .......... .......... .......... .......... .......... 21% 41.8M 24s
  8400K .......... .......... .......... .......... .......... 21% 46.4M 23s
  8450K .......... .......... .......... .......... .......... 21% 66.7M 23s
  8500K .......... .......... .......... .......... .......... 21%  126M 23s
  8550K .......... .......... .......... .......... .......... 21% 2.46M 23s
  8600K .......... .......... .......... .......... .......... 21%  494K 23s
  8650K .......... .......... .......... .......... .......... 21% 31.6M 23s
  8700K .......... .......... .......... .......... .......... 22% 79.5M 23s
  8750K .......... .......... .......... .......... .......... 22% 56.6M 23s
  8800K .......... .......... .......... .......... .......... 22% 39.6M 23s
  8850K .......... .......... .......... .......... .......... 22% 58.6M 22s
  8900K .......... .......... .......... .......... .......... 22% 59.5M 22s
  8950K .......... .......... .......... .......... .......... 22% 77.6M 22s
  9000K .......... .......... .......... .......... .......... 22% 2.50M 22s
  9050K .......... .......... .......... .......... .......... 22% 84.1M 22s
  9100K .......... .......... .......... .......... .......... 23%  491K 22s
  9150K .......... .......... .......... .......... .......... 23% 35.3M 22s
  9200K .......... .......... .......... .......... .......... 23% 57.2M 22s
  9250K .......... .......... .......... .......... .......... 23% 73.0M 22s
  9300K .......... .......... .......... .......... .......... 23% 76.6M 21s
  9350K .......... .......... .......... .......... .......... 23% 65.7M 21s
  9400K .......... .......... .......... .......... .......... 23% 52.8M 21s
  9450K .......... .......... .......... .......... .......... 23% 90.8M 21s
  9500K .......... .......... .......... .......... .......... 24% 2.50M 21s
  9550K .......... .......... .......... .......... .......... 24% 75.0M 21s
  9600K .......... .......... .......... .......... .......... 24%  491K 21s
  9650K .......... .......... .......... .......... .......... 24% 37.8M 21s
  9700K .......... .......... .......... .......... .......... 24% 72.4M 21s
  9750K .......... .......... .......... .......... .......... 24% 85.5M 20s
  9800K .......... .......... .......... .......... .......... 24% 50.8M 20s
  9850K .......... .......... .......... .......... .......... 24% 58.8M 20s
  9900K .......... .......... .......... .......... .......... 25% 56.5M 20s
  9950K .......... .......... .......... .......... .......... 25%  102M 20s
 10000K .......... .......... .......... .......... .......... 25%  103M 20s
 10050K .......... .......... .......... .......... .......... 25% 2.51M 20s
 10100K .......... .......... .......... .......... .......... 25%  496K 20s
 10150K .......... .......... .......... .......... .......... 25% 29.6M 20s
 10200K .......... .......... .......... .......... .......... 25% 36.9M 20s
 10250K .......... .......... .......... .......... .......... 25% 69.4M 20s
 10300K .......... .......... .......... .......... .......... 26% 71.8M 19s
 10350K .......... .......... .......... .......... .......... 26% 58.4M 19s
 10400K .......... .......... .......... .......... .......... 26% 49.5M 19s
 10450K .......... .......... .......... .......... .......... 26% 69.2M 19s
 10500K .......... .......... .......... .......... .......... 26% 78.2M 19s
 10550K .......... .......... .......... .......... .......... 26%  125M 19s
 10600K .......... .......... .......... .......... .......... 26% 2.41M 19s
 10650K .......... .......... .......... .......... .......... 26%  682K 19s
 10700K .......... .......... .......... .......... .......... 27% 1.76M 19s
 10750K .......... .......... .......... .......... .......... 27% 43.5M 19s
 10800K .......... .......... .......... .......... .......... 27% 59.8M 19s
 10850K .......... .......... .......... .......... .......... 27% 44.8M 18s
 10900K .......... .......... .......... .......... .......... 27% 75.6M 18s
 10950K .......... .......... .......... .......... .......... 27% 54.9M 18s
 11000K .......... .......... .......... .......... .......... 27% 51.3M 18s
 11050K .......... .......... .......... .......... .......... 27% 60.3M 18s
 11100K .......... .......... .......... .......... .......... 28% 54.4M 18s
 11150K .......... .......... .......... .......... .......... 28% 2.35M 18s
 11200K .......... .......... .......... .......... .......... 28% 1.72M 18s
 11250K .......... .......... .......... .......... .......... 28%  706K 18s
 11300K .......... .......... .......... .......... .......... 28% 40.4M 18s
 11350K .......... .......... .......... .......... .......... 28% 52.4M 18s
 11400K .......... .......... .......... .......... .......... 28% 48.5M 18s
 11450K .......... .......... .......... .......... .......... 28% 48.6M 17s
 11500K .......... .......... .......... .......... .......... 29% 31.4M 17s
 11550K .......... .......... .......... .......... .......... 29% 50.4M 17s
 11600K .......... .......... .......... .......... .......... 29% 48.2M 17s
 11650K .......... .......... .......... .......... .......... 29% 46.3M 17s
 11700K .......... .......... .......... .......... .......... 29% 51.1M 17s
 11750K .......... .......... .......... .......... .......... 29% 2.59M 17s
 11800K .......... .......... .......... .......... .......... 29% 53.0M 17s
 11850K .......... .......... .......... .......... .......... 30%  513K 17s
 11900K .......... .......... .......... .......... .......... 30% 19.5M 17s
 11950K .......... .......... .......... .......... .......... 30% 42.9M 17s
 12000K .......... .......... .......... .......... .......... 30% 45.3M 17s
 12050K .......... .......... .......... .......... .......... 30% 56.4M 16s
 12100K .......... .......... .......... .......... .......... 30% 25.0M 16s
 12150K .......... .......... .......... .......... .......... 30% 52.4M 16s
 12200K .......... .......... .......... .......... .......... 30% 41.7M 16s
 12250K .......... .......... .......... .......... .......... 31% 55.5M 16s
 12300K .......... .......... .......... .......... .......... 31% 54.4M 16s
 12350K .......... .......... .......... .......... .......... 31% 58.2M 16s
 12400K .......... .......... .......... .......... .......... 31% 2.76M 16s
 12450K .......... .......... .......... .......... .......... 31% 47.4M 16s
 12500K .......... .......... .......... .......... .......... 31%  512K 16s
 12550K .......... .......... .......... .......... .......... 31% 30.1M 16s
 12600K .......... .......... .......... .......... .......... 31% 35.8M 16s
 12650K .......... .......... .......... .......... .......... 32% 42.9M 16s
 12700K .......... .......... .......... .......... .......... 32% 38.7M 16s
 12750K .......... .......... .......... .......... .......... 32% 28.2M 15s
 12800K .......... .......... .......... .......... .......... 32% 24.4M 15s
 12850K .......... .......... .......... .......... .......... 32% 58.4M 15s
 12900K .......... .......... .......... .......... .......... 32%  113M 15s
 12950K .......... .......... .......... .......... .......... 32% 62.1M 15s
 13000K .......... .......... .......... .......... .......... 32% 42.4M 15s
 13050K .......... .......... .......... .......... .......... 33% 3.00M 15s
 13100K .......... .......... .......... .......... .......... 33% 59.1M 15s
 13150K .......... .......... .......... .......... .......... 33% 1.63M 15s
 13200K .......... .......... .......... .......... .......... 33%  719K 15s
 13250K .......... .......... .......... .......... .......... 33% 52.7M 15s
 13300K .......... .......... .......... .......... .......... 33% 31.8M 15s
 13350K .......... .......... .......... .......... .......... 33% 26.1M 15s
 13400K .......... .......... .......... .......... .......... 33% 25.4M 15s
