All Failed Tests
All Tests
| Package | Failed | Skipped | Passed | Total | Duration |
|---|---|---|---|---|---|
| (root) | 0 | 0 | 4+4 | 4 +4 | 1 min 9 sec |
| AircraftVehicleDemonstrator | 0 | 12+12 | 4+4 | 16 +16 | 2 min 0 sec |
| CompositeModels | 4+4 | 0 | 12+12 | 16 +16 | 1 min 13 sec |
| api | 0 | 0 | 164+164 | 164 +164 | 9 min 18 sec |
| dcmotor | 3+3 | 2+2 | 3+3 | 8 +8 | 1 min 10 sec |
| parker | 2+2 | 2+2 | 4+4 | 8 +8 | 35 sec |
| reference-fmus.2.0.cs | 0 | 0 | 24+24 | 24 +24 | 1 min 41 sec |
| reference-fmus.2.0.me | 0 | 0 | 28+28 | 28 +28 | 1 min 50 sec |
| reference-fmus.3.0.cs | 0 | 0 | 24+24 | 24 +24 | 53 sec |
| reference-fmus.3.0.me | 0 | 0 | 24+24 | 24 +24 | 40 sec |
| simulation | 19+19 | 38+38 | 95+95 | 152 +152 | 9 min 46 sec |
