Skip to content
Build Queue
No builds in the queue.

ModelicaStandardLibrary

Free (standard conforming) library from the Modelica Association to model mechanical (1D/3D), electrical (analog, digital, machines), magnetic, thermal, fluid, control systems and hierarchical state machines. Also numerical functions and functions for strings, files and streams are included.
SWNameLast SuccessLast FailureLast Duration
PR-3112 4 mo 17 days #1N/A41 min
PR-3246 4 mo 15 days #6N/A2 min 21 sec
PR-3247 3 yr 3 mo #42 3 yr 6 mo #372 min 54 sec
PR-3406 4 mo 17 days #14N/A41 min
PR-3459 4 mo 17 days #3N/A40 min
PR-3480 4 yr 1 mo #1 4 mo 17 days #23 min 37 sec
PR-3623 3 mo 11 days #8N/A3 min 25 sec
PR-3686 3 mo 12 days #12 3 yr 4 mo #23 min 25 sec
PR-3700 3 mo 11 days #9N/A3 min 1 sec
PR-3807 2 yr 11 mo #16 11 mo #173 min 0 sec
PR-3825 4 mo 17 days #17 2 yr 1 mo #1539 min
PR-3912 2 yr 4 mo #6 2 yr 4 mo #12 min 43 sec
PR-3913 4 mo 17 days #7N/A37 min
PR-3914 11 days #7N/A5 min 18 sec
PR-3915 3 mo 11 days #7N/A4 min 31 sec
PR-3916 4 mo 17 days #5N/A35 min
PR-3919 4 mo 17 days #6N/A4 min 56 sec
PR-3987 3 mo 14 days #4N/A3 min 26 sec
PR-3988 4 mo 17 days #5N/A35 min
PR-3999 3 mo 10 days #14N/A2 min 35 sec
PR-4004 4 mo 17 days #13N/A34 min
PR-4017 4 mo 17 days #2N/A33 min
PR-4019 4 mo 17 days #3N/A34 min
PR-4027 3 mo 18 days #4N/A3 min 29 sec
PR-4047 3 mo 18 days #5N/A6 min 32 sec
PR-4049 4 mo 17 days #6 2 mo 29 days #832 min
PR-4051 4 mo 17 days #2N/A31 min
PR-4061 3 mo 18 days #6N/A3 min 36 sec
PR-4064 4 mo 17 days #3N/A30 min
PR-4067 4 mo 17 days #2N/A29 min
PR-4090 4 mo 17 days #3 1 yr 1 mo #128 min
PR-4091 4 mo 17 days #3N/A30 min
PR-4094 3 mo 14 days #7N/A3 min 24 sec
PR-4095 4 mo 17 days #2N/A28 min
PR-4103 4 mo 17 days #4N/A28 min
PR-4105 3 mo 10 days #7N/A6 min 28 sec
PR-4106 4 mo 17 days #4N/A27 min
PR-4111 3 mo 3 days #5N/A4 min 21 sec
PR-4114 4 mo 17 days #3N/A3 min 32 sec
PR-4115 4 mo 17 days #3N/A26 min
PR-4116 4 mo 17 days #3N/A24 min
PR-4117 4 mo 17 days #3N/A25 min
PR-4119 4 mo 17 days #4N/A25 min
PR-4121 4 mo 17 days #7 1 yr 0 mo #124 min
PR-4127 4 mo 17 days #3N/A3 min 45 sec
PR-4129 4 mo 17 days #8N/A23 min
PR-4130 4 mo 17 days #5 11 mo #223 min
PR-4149 3 mo 12 days #8 10 mo #13 min 25 sec
PR-4152 3 mo 18 days #3N/A3 min 28 sec
PR-4156 4 mo 17 days #4N/A3 min 0 sec
PR-4160 4 mo 17 days #51 9 mo 28 days #3321 min
PR-4167 3 mo 10 days #4N/A6 min 22 sec
PR-4187 4 mo 17 days #4N/A3 min 22 sec
PR-4189 3 mo 21 days #7N/A3 min 23 sec
PR-4200 4 mo 8 days #10 4 mo 29 days #47 min 3 sec
PR-4204 4 mo 16 days #6 4 mo 29 days #23 min 30 sec
PR-4208 3 mo 19 days #7 3 mo 19 days #68 min 16 sec
PR-4212 4 mo 17 days #3 6 mo 8 days #118 min
PR-4216 4 mo 17 days #3N/A17 min
PR-4217 4 mo 17 days #3N/A16 min
PR-4221 3 mo 18 days #20 4 mo 29 days #153 min 49 sec
PR-4225 4 mo 17 days #3N/A15 min
PR-4227 4 mo 17 days #2N/A15 min
PR-4228 4 mo 17 days #2N/A15 min
PR-4229 3 mo 16 days #3N/A3 min 35 sec
PR-4231N/A 4 mo 15 days #65 min 15 sec
PR-4235 2 mo 26 days #6 3 mo 19 days #33 min 32 sec
PR-4238 3 mo 12 days #7N/A6 min 2 sec
PR-4239 4 mo 17 days #3N/A3 min 12 sec
PR-4240 4 mo 17 days #1N/A3 min 37 sec
PR-4241 4 mo 16 days #4N/A3 min 1 sec
PR-4243 3 mo 21 days #3N/A6 min 56 sec
PR-4247 3 mo 10 days #36N/A3 min 25 sec
PR-4248 3 mo 17 days #2N/A3 min 5 sec
PR-4249 3 mo 18 days #1N/A5 min 50 sec
PR-4250 1 mo 16 days #16 3 mo 6 days #93 min 45 sec
PR-4251 3 mo 10 days #6N/A2 min 23 sec
PR-4252 3 mo 14 days #2N/A4 min 1 sec
PR-4253 3 mo 7 days #4N/A6 min 33 sec
PR-4254 3 mo 17 days #1N/A3 min 34 sec
PR-4255N/A 3 mo 17 days #137 sec
PR-4256 3 mo 16 days #2N/A3 min 4 sec
PR-4257 3 mo 16 days #2 3 mo 16 days #13 min 12 sec
PR-4258 3 mo 15 days #1N/A5 min 18 sec
PR-4259 3 mo 13 days #3N/A3 min 3 sec
PR-4261 3 mo 14 days #1N/A3 min 22 sec
PR-4262 3 mo 13 days #5N/A3 min 23 sec
PR-4263 2 mo 12 days #7N/A4 min 41 sec
PR-4264 3 mo 12 days #3N/A5 min 28 sec
PR-4265 17 days #88 3 mo 2 days #493 min 24 sec
PR-4266 3 mo 11 days #3N/A3 min 4 sec
PR-4267 3 mo 10 days #3N/A2 min 34 sec
PR-4268 3 mo 12 days #1N/A3 min 49 sec
PR-4269 2 mo 29 days #2N/A3 min 29 sec
PR-4271 3 mo 12 days #2N/A3 min 25 sec
PR-4272 3 mo 11 days #1N/A3 min 25 sec
PR-4273 3 mo 11 days #2N/A3 min 33 sec
PR-4274 3 mo 11 days #2N/A3 min 24 sec
PR-4275 3 mo 2 days #4 3 mo 6 days #23 min 27 sec
PR-4276 3 mo 0 days #9N/A3 min 4 sec
PR-4277 3 mo 3 days #5N/A3 min 35 sec
PR-4278 3 mo 6 days #1N/A9 min 36 sec
PR-4281 3 mo 4 days #1N/A3 min 52 sec
PR-4282 3 mo 3 days #3N/A3 min 50 sec
PR-4283 3 mo 3 days #1N/A3 min 54 sec
PR-4284 3 mo 2 days #3N/A5 min 9 sec
PR-4285 1 mo 1 day #5N/A6 min 43 sec
PR-4286 3 mo 0 days #2N/A3 min 22 sec
PR-4287 16 hr #22N/A5 min 12 sec
PR-4288 3 mo 0 days #1N/A6 min 46 sec
PR-4289 3 mo 0 days #1N/A3 min 20 sec
PR-4290 2 mo 29 days #1N/A3 min 23 sec
PR-4291 2 mo 29 days #1N/A3 min 54 sec
PR-4294 2 mo 27 days #1N/A6 min 27 sec
PR-4297 1 mo 1 day #5N/A6 min 29 sec
PR-4298 2 mo 25 days #1N/A4 min 46 sec
PR-4299 2 mo 25 days #1N/A3 min 22 sec
PR-4300 1 mo 16 days #4N/A3 min 53 sec
PR-4302 29 days #7N/A6 min 59 sec
PR-4304 2 mo 12 days #4N/A4 min 23 sec
PR-4307 2 mo 17 days #1N/A3 min 52 sec
PR-4310 2 mo 15 days #1N/A6 min 31 sec
PR-4311 2 mo 14 days #2N/A5 min 37 sec
PR-4313 2 mo 14 days #1N/A3 min 59 sec
PR-4314 2 mo 14 days #1N/A4 min 20 sec
PR-4315 2 mo 14 days #1N/A3 min 54 sec
PR-4318 2 mo 13 days #1N/A6 min 27 sec
PR-4319 2 mo 6 days #3N/A2 min 38 sec
PR-4320 2 mo 13 days #1N/A5 min 54 sec
PR-4321 2 mo 13 days #1N/A4 min 0 sec
PR-4322 2 mo 12 days #1N/A3 min 55 sec
PR-4323 2 mo 12 days #1N/A4 min 4 sec
PR-4324 2 mo 12 days #1N/A3 min 53 sec
PR-4326 2 mo 11 days #1N/A5 min 31 sec
PR-4327 1 mo 0 days #15 10 days #163 min 1 sec
PR-4328 2 mo 11 days #1N/A5 min 12 sec
PR-4331 2 mo 4 days #2N/A3 min 4 sec
PR-4332 1 mo 29 days #2N/A2 min 50 sec
PR-4344 2 mo 0 days #1N/A6 min 13 sec
PR-4345 2 mo 0 days #1N/A4 min 17 sec
PR-4346 1 mo 27 days #2N/A3 min 23 sec
PR-4347 2 mo 0 days #2N/A6 min 24 sec
PR-4348 1 mo 27 days #6 1 mo 27 days #56 min 0 sec
PR-4350 1 mo 27 days #1N/A3 min 49 sec
PR-4351 1 mo 16 days #2N/A3 min 48 sec
PR-4353 1 mo 27 days #1N/A3 min 46 sec
PR-4354 1 mo 25 days #1N/A6 min 45 sec
PR-4355 1 mo 16 days #1N/A3 min 49 sec
PR-4356 1 mo 8 days #2N/A3 min 58 sec
PR-4357 1 mo 1 day #2N/A7 min 2 sec
PR-4358 1 mo 9 days #3N/A3 min 23 sec
PR-4360 29 days #4N/A3 min 3 sec
PR-4366 1 mo 2 days #1N/A4 min 23 sec
PR-4371 1 mo 1 day #1N/A6 min 21 sec
PR-4372 1 mo 1 day #1N/A3 min 50 sec
PR-4373 1 mo 0 days #1N/A3 min 39 sec
PR-4374 8 days 20 hr #2N/A5 min 19 sec
PR-4377 25 days #2N/A6 min 6 sec
PR-4378 25 days #1N/A2 min 33 sec
PR-4379 19 days #1N/A6 min 23 sec
PR-4380 16 days #3N/A6 min 54 sec
PR-4384N/A 12 days #10.71 sec
PR-4385 12 days #1N/A5 min 49 sec
PR-4387 11 days #2N/A5 min 22 sec
PR-4390 11 days #1N/A3 min 26 sec
PR-4391 9 days 3 hr #1N/A3 min 54 sec
PR-4392 8 days 23 hr #1N/A4 min 6 sec
PR-4393 8 days 20 hr #1N/A3 min 48 sec
PR-4395 6 days 1 hr #1N/A4 min 55 sec
PR-4396 4 days 19 hr #1N/A4 min 7 sec
PR-4397 4 days 1 hr #1N/A6 min 21 sec
PR-4398 3 days 22 hr #1N/A3 min 45 sec