Test Result : ModelicaCompliance.Operators.Mathematical
0 failures
(±0)
34 tests
(±0)
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| AbsBooleanIncorrect | 0.28 sec | 0 | 0 | 1 | 1 | ||||
| AbsIntegerAndRealExpression | 2.5 sec | 0 | 0 | 1 | 1 | ||||
| Acos | 2.5 sec | 0 | 0 | 1 | 1 | ||||
| AcosIncorrect1 | 2 sec | 0 | 0 | 1 | 1 | ||||
| AcosIncorrect2 | 2.2 sec | 0 | 0 | 1 | 1 | ||||
| Asin | 1.9 sec | 0 | 0 | 1 | 1 | ||||
| AsinIncorrect1 | 2 sec | 0 | 0 | 1 | 1 | ||||
| AsinIncorrect2 | 2.1 sec | 0 | 0 | 1 | 1 | ||||
| Atan | 2.8 sec | 0 | 0 | 1 | 1 | ||||
| Atan2 | 3.3 sec | 0 | 0 | 1 | 1 | ||||
| Ceil | 3.1 sec | 0 | 0 | 1 | 1 | ||||
| Cos | 3.7 sec | 0 | 0 | 1 | 1 | ||||
| Cosh | 3.2 sec | 0 | 0 | 1 | 1 | ||||
| DivInteger | 2.6 sec | 0 | 0 | 1 | 1 | ||||
| DivReal | 3.5 sec | 0 | 0 | 1 | 1 | ||||
| Exp | 3.6 sec | 0 | 0 | 1 | 1 | ||||
| Floor | 3.2 sec | 0 | 0 | 1 | 1 | ||||
| Log | 3.6 sec | 0 | 0 | 1 | 1 | ||||
| Log10 | 3.8 sec | 0 | 0 | 1 | 1 | ||||
| Log10Incorrect | 3.7 sec | 0 | 0 | 1 | 1 | ||||
| LogIncorrect | 3.6 sec | 0 | 0 | 1 | 1 | ||||
| ModInteger | 3.4 sec | 0 | 0 | 1 | 1 | ||||
| ModReal | 3.7 sec | 0 | 0 | 1 | 1 | ||||
| RemInteger | 3.5 sec | 0 | 0 | 1 | 1 | ||||
| RemReal | 3.7 sec | 0 | 0 | 1 | 1 | ||||
| SignBooleanIncorrect | 0.12 sec | 0 | 0 | 1 | 1 | ||||
| SignRealAndIntegerExpression | 3.4 sec | 0 | 0 | 1 | 1 | ||||
| Sin | 3.5 sec | 0 | 0 | 1 | 1 | ||||
| Sinh | 3.2 sec | 0 | 0 | 1 | 1 | ||||
| SqrtIntegerArgument | 3.2 sec | 0 | 0 | 1 | 1 | ||||
| SqrtNegativeExpressionIncorrect | 3.3 sec | 0 | 0 | 1 | 1 | ||||
| SqrtRealArgument | 3 sec | 0 | 0 | 1 | 1 | ||||
| Tan | 3 sec | 0 | 0 | 1 | 1 | ||||
| Tanh | 2.8 sec | 0 | 0 | 1 | 1 |
