Skip to content

Console Output

01:50:46 + HOME=/var/lib/jenkins/ws/LINUX_BUILDS
01:50:46 + spectool -g -R openmodelica.spec
01:50:46 Getting https://build.openmodelica.org/apt/pool/contrib/openmodelica_1.28.0~dev-489-gda9d1ce.orig.tar.xz to /var/lib/jenkins/ws/LINUX_BUILDS/rpmbuild/SOURCES/openmodelica_1.28.0~dev-489-gda9d1ce.orig.tar.xz
01:50:46   % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
01:50:46                                  Dload  Upload   Total   Spent    Left  Speed
01:50:46 
01:50:47   0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
01:50:48   2  193M    2 5085k    0     0  27.2M      0  0:00:07 --:--:--  0:00:07 27.1M
01:50:48  15  193M   15 29.5M    0     0  24.9M      0  0:00:07  0:00:01  0:00:06 24.9M
01:50:50  26  193M   26 50.4M    0     0  23.1M      0  0:00:08  0:00:02  0:00:06 23.1M
01:50:51  35  193M   35 68.3M    0     0  21.4M      0  0:00:09  0:00:03  0:00:06 21.4M
01:50:52  46  193M   46 89.5M    0     0  21.4M      0  0:00:09  0:00:04  0:00:05 21.4M
01:50:53  57  193M   57  110M    0     0  21.2M      0  0:00:09  0:00:05  0:00:04 21.0M
01:50:54  67  193M   67  130M    0     0  21.1M      0  0:00:09  0:00:06  0:00:03 20.2M
01:50:54  78  193M   78  151M    0     0  21.0M      0  0:00:09  0:00:07  0:00:02 20.1M
01:50:56  88  193M   88  171M    0     0  20.9M      0  0:00:09  0:00:08  0:00:01 20.6M
01:50:56  99  193M   99  191M    0     0  20.8M      0  0:00:09  0:00:09 --:--:-- 20.4M
01:50:56 100  193M  100  193M    0     0  20.8M      0  0:00:09  0:00:09 --:--:-- 20.4M
01:50:56 Getting https://openmodelica.org/doc/openmodelica-doc-latest.tar.xz to /var/lib/jenkins/ws/LINUX_BUILDS/rpmbuild/SOURCES/openmodelica-doc-latest.tar.xz
01:50:56   % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
01:50:56                                  Dload  Upload   Total   Spent    Left  Speed
01:50:56 
01:50:56   0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
01:50:56 100 10.6M  100 10.6M    0     0  24.7M      0 --:--:-- --:--:-- --:--:-- 24.7M