Skip to content

Console Output

01:49:57 + HOME=/var/lib/jenkins1/ws/LINUX_BUILDS
01:49:57 + spectool -g -R openmodelica.spec
01:49:57 Getting https://build.openmodelica.org/apt/pool/contrib/openmodelica_1.28.0~dev-24-g8a3adbc.orig.tar.xz to /var/lib/jenkins1/ws/LINUX_BUILDS/rpmbuild/SOURCES/openmodelica_1.28.0~dev-24-g8a3adbc.orig.tar.xz
01:49:57   % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
01:49:57                                  Dload  Upload   Total   Spent    Left  Speed
01:49:57 
01:49:57   0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
01:49:58   2 78.4M    2 2265k    0     0  8149k      0  0:00:09 --:--:--  0:00:09 8120k
01:50:00  13 78.4M   13 10.4M    0     0  8412k      0  0:00:09  0:00:01  0:00:08 8405k
01:50:01  23 78.4M   23 18.4M    0     0  8313k      0  0:00:09  0:00:02  0:00:07 8309k
01:50:02  33 78.4M   33 26.4M    0     0  8272k      0  0:00:09  0:00:03  0:00:06 8270k
01:50:03  43 78.4M   43 34.4M    0     0  8250k      0  0:00:09  0:00:04  0:00:05 8248k
01:50:03  54 78.4M   54 42.4M    0     0  8238k      0  0:00:09  0:00:05  0:00:04 8243k
01:50:04  64 78.4M   64 50.9M    0     0  8317k      0  0:00:09  0:00:06  0:00:03 8293k
01:50:06  75 78.4M   75 58.9M    0     0  8297k      0  0:00:09  0:00:07  0:00:02 8290k
01:50:07  85 78.4M   85 66.7M    0     0  8256k      0  0:00:09  0:00:08  0:00:01 8246k
01:50:07  94 78.4M   94 74.4M    0     0  8221k      0  0:00:09  0:00:09 --:--:-- 8196k
01:50:07 100 78.4M  100 78.4M    0     0  8205k      0  0:00:09  0:00:09 --:--:-- 8168k
01:50:07 Getting https://openmodelica.org/doc/openmodelica-doc-latest.tar.xz to /var/lib/jenkins1/ws/LINUX_BUILDS/rpmbuild/SOURCES/openmodelica-doc-latest.tar.xz
01:50:07   % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
01:50:07                                  Dload  Upload   Total   Spent    Left  Speed
01:50:07 
01:50:08   0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
01:50:08  38 10.6M   38 4203k    0     0  8756k      0  0:00:01 --:--:--  0:00:01 8738k
01:50:08 100 10.6M  100 10.6M    0     0  9085k      0  0:00:01  0:00:01 --:--:-- 9085k