Test Result : flattening_modelica_synchronous
0 failures
(±0)
16 tests
(±0)
All Tests
| Test name | Duration | Status |
|---|---|---|
| BackSampleTest.mo | 0 ms | Passed |
| ClockTest.mo | 0 ms | Passed |
| HoldTest.mo | 0 ms | Passed |
| IntervalTest.mo | 0 ms | Passed |
| NoClockTest.mo | 0 ms | Passed |
| PreviousTest.mo | 0 ms | Passed |
| SampleTest.mo | 0 ms | Passed |
| SamplingWithClocks.mos | 0 ms | Passed |
| ShiftSampleTest.mo | 0 ms | Passed |
| SubSampleTest.mo | 0 ms | Passed |
| SuperSampleTest.mo | 0 ms | Passed |
| SynchronousFeatures.ControlledMass.mos | 0 ms | Passed |
| SynchronousFeatures.ControlledMassBasic.mos | 0 ms | Passed |
| SynchronousFeatures.SpeedControl.mos | 1 sec | Passed |
| SynchronousFeatures.VaryingClock.mos | 0 ms | Passed |
| WhenClocks.mo | 0 ms | Passed |
