All Tests
| Class | Failed | Skipped | Passed | Total | Duration |
|---|---|---|---|---|---|
| ConstantBindingModifier | 0 | 0 | 1 | 1 | 8.2 sec |
| ConstantFunction | 0 | 0 | 1 | 1 | 8.7 sec |
| ConstantNoBinding | 0 | 0 | 1 | 1 | 0.13 sec |
| ConstantSimpleExpressions | 0 | 0 | 1 | 1 | 8 sec |
| ContinuousSimpleExpressions | 0 | 0 | 1 | 1 | 8 sec |
| DiscreteFunction | 0 | 0 | 1 | 1 | 4.5 sec |
| DiscreteNotWhenAssignment | 0 | 0 | 1 | 1 | 76 ms |
| DiscreteSimpleExpressions | 0 | 0 | 1 | 1 | 7.2 sec |
| DiscreteSubCompBlock | 0 | 1 | 0 | 1 | 7.4 sec |
| DiscreteSubCompModel | 0 | 1 | 0 | 1 | 7.1 sec |
| DiscreteWhenAssignment | 0 | 0 | 1 | 1 | 7.2 sec |
| NonConstantFunction | 0 | 0 | 1 | 1 | 0.35 sec |
| NonDiscreteFunction | 0 | 1 | 0 | 1 | 8.6 sec |
| NonParameterFunction | 0 | 0 | 1 | 1 | 0.72 sec |
| ParameterFunction | 0 | 0 | 1 | 1 | 5.7 sec |
| ParameterSimpleExpressions | 0 | 0 | 1 | 1 | 7.1 sec |
| VariabilityConflictConstantCont | 0 | 0 | 1 | 1 | 0.54 sec |
| VariabilityConflictConstantDisc | 0 | 0 | 1 | 1 | 0.37 sec |
| VariabilityConflictConstantParam | 0 | 0 | 1 | 1 | 0.47 sec |
| VariabilityConflictParameterCont | 0 | 0 | 1 | 1 | 0.14 sec |
| VariabilityConflictParameterDisc | 0 | 0 | 1 | 1 | 0.27 sec |
| VariabilityStructured1 | 0 | 0 | 1 | 1 | 5.3 sec |
| VariabilityStructured2 | 0 | 0 | 1 | 1 | 5 sec |
