All Tests
| Class | Failed | Skipped | Passed | Total | Duration |
|---|---|---|---|---|---|
| ConstantBindingModifier | 0 | 0 | 1 | 1 | 3.1 sec |
| ConstantFunction | 0 | 0 | 1 | 1 | 4.1 sec |
| ConstantNoBinding | 0 | 0 | 1 | 1 | 0.16 sec |
| ConstantSimpleExpressions | 0 | 0 | 1 | 1 | 3.9 sec |
| ContinuousSimpleExpressions | 0 | 0 | 1 | 1 | 2.6 sec |
| DiscreteFunction | 0 | 0 | 1 | 1 | 2.9 sec |
| DiscreteNotWhenAssignment | 0 | 0 | 1 | 1 | 25 ms |
| DiscreteSimpleExpressions | 0 | 0 | 1 | 1 | 3.4 sec |
| DiscreteSubCompBlock | 0 | 1 | 0 | 1 | 3.8 sec |
| DiscreteSubCompModel | 0 | 1 | 0 | 1 | 2.9 sec |
| DiscreteWhenAssignment | 0 | 0 | 1 | 1 | 3.6 sec |
| NonConstantFunction | 0 | 0 | 1 | 1 | 0.1 sec |
| NonDiscreteFunction | 0 | 1 | 0 | 1 | 3.7 sec |
| NonParameterFunction | 0 | 0 | 1 | 1 | 38 ms |
| ParameterFunction | 0 | 0 | 1 | 1 | 2.9 sec |
| ParameterSimpleExpressions | 0 | 0 | 1 | 1 | 3.2 sec |
| VariabilityConflictConstantCont | 0 | 0 | 1 | 1 | 0.15 sec |
| VariabilityConflictConstantDisc | 0 | 0 | 1 | 1 | 28 ms |
| VariabilityConflictConstantParam | 0 | 0 | 1 | 1 | 0.19 sec |
| VariabilityConflictParameterCont | 0 | 0 | 1 | 1 | 0.14 sec |
| VariabilityConflictParameterDisc | 0 | 0 | 1 | 1 | 0.14 sec |
| VariabilityStructured1 | 0 | 0 | 1 | 1 | 2.8 sec |
| VariabilityStructured2 | 0 | 0 | 1 | 1 | 2.8 sec |
