Test Result : ModelicaCompliance.Operators.Special
0 failures
, 3 skipped
11 tests
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| Cardinality | 67 ms | 0 | 1 | +1 | 0 | 1 | +1 | ||
| CardinalityNonConnector | 69 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| Delay | 1.9 sec | 0 | 1 | +1 | 0 | 1 | +1 | ||
| DelayIncorrect1 | 57 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| DelayIncorrect2 | 52 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| DelayIncorrect3 | 1.7 sec | 0 | 0 | 1 | +1 | 1 | +1 | ||
| DerConstant | 2.1 sec | 0 | 0 | 1 | +1 | 1 | +1 | ||
| DerConstantIncorrect1 | 1.9 sec | 0 | 1 | +1 | 0 | 1 | +1 | ||
| DerConstantIncorrect2 | 65 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| Homotopy | 1.7 sec | 0 | 0 | 1 | +1 | 1 | +1 | ||
| SemiLinear | 1.9 sec | 0 | 0 | 1 | +1 | 1 | +1 |
