Test Result : ModelicaCompliance.Classes.Enumeration
0 failures
20 tests
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| EnumAttributeScope | 0.16 sec | 0 | 0 | 1 | +1 | 1 | +1 | ||
| EnumDuplicateLiteral | 0.19 sec | 0 | 0 | 1 | +1 | 1 | +1 | ||
| EnumFixedAsLiteral | 87 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| EnumMaxAsLiteral | 0.19 sec | 0 | 0 | 1 | +1 | 1 | +1 | ||
| EnumMinAsLiteral | 0.18 sec | 0 | 0 | 1 | +1 | 1 | +1 | ||
| EnumQuantityAsLiteral | 0.15 sec | 0 | 0 | 1 | +1 | 1 | +1 | ||
| EnumScope | 0.16 sec | 0 | 0 | 1 | +1 | 1 | +1 | ||
| EnumSimple | 1.8 sec | 0 | 0 | 1 | +1 | 1 | +1 | ||
| EnumStartAsLiteral | 92 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| EnumUnspecified | 1.7 sec | 0 | 0 | 1 | +1 | 1 | +1 | ||
| GoodConversion1 | 2.6 sec | 0 | 0 | 1 | +1 | 1 | +1 | ||
| GoodConversion2 | 2.9 sec | 0 | 0 | 1 | +1 | 1 | +1 | ||
| WrongConversion1 | 0.18 sec | 0 | 0 | 1 | +1 | 1 | +1 | ||
| WrongConversion2 | 0.12 sec | 0 | 0 | 1 | +1 | 1 | +1 | ||
| WrongConversion3 | 0.2 sec | 0 | 0 | 1 | +1 | 1 | +1 | ||
| WrongConversion4 | 79 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| WrongConversion5 | 0.13 sec | 0 | 0 | 1 | +1 | 1 | +1 | ||
| WrongConversion6 | 0.12 sec | 0 | 0 | 1 | +1 | 1 | +1 | ||
| WrongType1 | 0.13 sec | 0 | 0 | 1 | +1 | 1 | +1 | ||
| WrongType2 | 0.12 sec | 0 | 0 | 1 | +1 | 1 | +1 |
