Test Result : ModelicaCompliance.Classes.Enumeration
0 failures
(±0)
20 tests
(±0)
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| EnumAttributeScope | 0.97 sec | 0 | 0 | 1 | 1 | ||||
| EnumDuplicateLiteral | 0.48 sec | 0 | 0 | 1 | 1 | ||||
| EnumFixedAsLiteral | 0.46 sec | 0 | 0 | 1 | 1 | ||||
| EnumMaxAsLiteral | 0.11 sec | 0 | 0 | 1 | 1 | ||||
| EnumMinAsLiteral | 0.28 sec | 0 | 0 | 1 | 1 | ||||
| EnumQuantityAsLiteral | 0.22 sec | 0 | 0 | 1 | 1 | ||||
| EnumScope | 0.12 sec | 0 | 0 | 1 | 1 | ||||
| EnumSimple | 6 sec | 0 | 0 | 1 | 1 | ||||
| EnumStartAsLiteral | 0.14 sec | 0 | 0 | 1 | 1 | ||||
| EnumUnspecified | 2.7 sec | 0 | 0 | 1 | 1 | ||||
| GoodConversion1 | 6.9 sec | 0 | 0 | 1 | 1 | ||||
| GoodConversion2 | 7.9 sec | 0 | 0 | 1 | 1 | ||||
| WrongConversion1 | 0.14 sec | 0 | 0 | 1 | 1 | ||||
| WrongConversion2 | 0.1 sec | 0 | 0 | 1 | 1 | ||||
| WrongConversion3 | 0.12 sec | 0 | 0 | 1 | 1 | ||||
| WrongConversion4 | 0.1 sec | 0 | 0 | 1 | 1 | ||||
| WrongConversion5 | 0.2 sec | 0 | 0 | 1 | 1 | ||||
| WrongConversion6 | 0.11 sec | 0 | 0 | 1 | 1 | ||||
| WrongType1 | 92 ms | 0 | 0 | 1 | 1 | ||||
| WrongType2 | 0.29 sec | 0 | 0 | 1 | 1 |
