All Tests
| Name | Age | Duration | |
|---|---|---|---|
| EngineV6_partlintorn.mos | 0 | 27 sec | |
| EngineV6_partlintorn.mos | 0 | 1 min 13 sec | |
| MissV.mos | 0 | 6 sec | |
| MissV.mos | 0 | 2 sec | |
| NPendulum.mos | 0 | 44 sec | |
| NPendulum.mos | 0 | 53 sec | |
| NPendulum40.mos | 0 | 1 min 43 sec | |
| NPendulum40.mos | 0 | 34 sec | |
| Ticket2404.mos | 0 | 1 sec | |
| Ticket2404.mos | 0 | 6 sec | |
| Ticket3926.mos | 0 | 0 ms | |
| Ticket3926.mos | 0 | 0 ms | |
| Ticket4254.mos | 0 | 0 ms | |
| Ticket4254.mos | 0 | 4 sec | |
| analyticJacProblem3.mos | 0 | 1 sec | |
| analyticJacProblem3.mos | 0 | 6 sec | |
| constantStates.mos | 0 | 4 sec | |
| constantStates.mos | 0 | 3 sec | |
| linSymSol.mos | 0 | 3 sec | |
| linSymSol.mos | 0 | 9 sec | |
| linSymSolConstA.mos | 0 | 28 sec | |
| linSymSolConstA.mos | 0 | 4 sec | |
| problem1.mos | 0 | 19 sec | |
| problem1.mos | 0 | 14 sec | |
| problem2.mos | 0 | 9 sec | |
| problem2.mos | 0 | 50 sec | |
| problem3.mos | 0 | 1 sec | |
| problem3.mos | 0 | 6 sec |
