All Tests
| Class | Failed | Skipped | Passed | Total | Duration |
|---|---|---|---|---|---|
| ConstantBindingModifier | 0 | 0 | 1 | 1 | 7.5 sec |
| ConstantFunction | 0 | 0 | 1 | 1 | 5.2 sec |
| ConstantNoBinding | 0 | 0 | 1 | 1 | 0.39 sec |
| ConstantSimpleExpressions | 0 | 0 | 1 | 1 | 6.8 sec |
| ContinuousSimpleExpressions | 0 | 0 | 1 | 1 | 7.7 sec |
| DiscreteFunction | 0 | 0 | 1 | 1 | 6 sec |
| DiscreteNotWhenAssignment | 0 | 0 | 1 | 1 | 0.15 sec |
| DiscreteSimpleExpressions | 0 | 0 | 1 | 1 | 5.7 sec |
| DiscreteSubCompBlock | 0 | 1 | 0 | 1 | 5.7 sec |
| DiscreteSubCompModel | 0 | 1 | 0 | 1 | 7.9 sec |
| DiscreteWhenAssignment | 0 | 0 | 1 | 1 | 5.7 sec |
| NonConstantFunction | 0 | 0 | 1 | 1 | 0.32 sec |
| NonDiscreteFunction | 0 | 1 | 0 | 1 | 7.5 sec |
| NonParameterFunction | 0 | 0 | 1 | 1 | 0.44 sec |
| ParameterFunction | 0 | 0 | 1 | 1 | 5.3 sec |
| ParameterSimpleExpressions | 0 | 0 | 1 | 1 | 4.8 sec |
| VariabilityConflictConstantCont | 0 | 0 | 1 | 1 | 0.54 sec |
| VariabilityConflictConstantDisc | 0 | 0 | 1 | 1 | 0.52 sec |
| VariabilityConflictConstantParam | 0 | 0 | 1 | 1 | 0.45 sec |
| VariabilityConflictParameterCont | 0 | 0 | 1 | 1 | 0.26 sec |
| VariabilityConflictParameterDisc | 0 | 0 | 1 | 1 | 0.49 sec |
| VariabilityStructured1 | 0 | 0 | 1 | 1 | 4.5 sec |
| VariabilityStructured2 | 0 | 0 | 1 | 1 | 5.9 sec |
