All Tests
| Name | Age | Duration | |
|---|---|---|---|
| Bug3503.mos | 0 | 2 sec | |
| Bug3503.mos | 0 | 2 sec | |
| DID.mos | 0 | 1 sec | |
| EventClockAndClassic.mos | 0 | 7 sec | |
| EventClockAndClassic.mos | 0 | 5 sec | |
| EventClock_cpp.mos | 0 | 7 sec | |
| Modelica_Synchronous.Examples.Elementary.BooleanSignals.TimeBasedStep.mos | 0 | 2 sec | |
| Modelica_Synchronous.Examples.Elementary.BooleanSignals.TimeBasedStep.mos | 0 | 1 sec | |
| Modelica_Synchronous.Examples.Elementary.IntegerSignals.TimeBasedStep.mos | 0 | 1 sec | |
| MutuallyDependentClocks.mos | 0 | 0 ms | |
| MutuallyDependentClocks.mos | 0 | 0 ms | |
| SamplingWithClocks.mos | 0 | 0 ms | |
| SynchronousFeatures.ControlledMassBasic.mos | 0 | 0 ms | |
| SynchronousFeatures.ControlledMassBasic.mos | 0 | 1 sec | |
| SynchronousFeatures.SpeedControl.mos | 0 | 0 ms | |
| TestClockParameterEvaluation.mos | 0 | 4 sec | |
| TestClockParameterEvaluation.mos | 0 | 6 sec | |
| Ticket12245.mos | 0 | 1 sec | |
| boolSubClocks.mos | 0 | 6 sec | |
| boolSubClocks.mos | 0 | 6 sec | |
| subSample.mos | 0 | 0 ms |
