All Tests
| Class | Failed | Skipped | Passed | Total | Duration |
|---|---|---|---|---|---|
| AbsBooleanIncorrect | 0 | 0 | 1 | 1 | 0.55 sec |
| AbsIntegerAndRealExpression | 0 | 0 | 1 | 1 | 7.6 sec |
| Acos | 0 | 0 | 1 | 1 | 6.2 sec |
| AcosIncorrect1 | 0 | 0 | 1 | 1 | 8 sec |
| AcosIncorrect2 | 0 | 0 | 1 | 1 | 9.8 sec |
| Asin | 0 | 0 | 1 | 1 | 8.1 sec |
| AsinIncorrect1 | 0 | 0 | 1 | 1 | 8.3 sec |
| AsinIncorrect2 | 0 | 0 | 1 | 1 | 6.1 sec |
| Atan | 0 | 0 | 1 | 1 | 7.4 sec |
| Atan2 | 0 | 0 | 1 | 1 | 8 sec |
| Ceil | 0 | 0 | 1 | 1 | 9 sec |
| Cos | 0 | 0 | 1 | 1 | 7.3 sec |
| Cosh | 0 | 0 | 1 | 1 | 9.5 sec |
| DivInteger | 0 | 0 | 1 | 1 | 8.5 sec |
| DivReal | 0 | 0 | 1 | 1 | 6.9 sec |
| Exp | 0 | 0 | 1 | 1 | 6.8 sec |
| Floor | 0 | 0 | 1 | 1 | 9.5 sec |
| Log | 0 | 0 | 1 | 1 | 7.9 sec |
| Log10 | 0 | 0 | 1 | 1 | 7.9 sec |
| Log10Incorrect | 0 | 0 | 1 | 1 | 8.5 sec |
| LogIncorrect | 0 | 0 | 1 | 1 | 7.8 sec |
| ModInteger | 0 | 0 | 1 | 1 | 7.2 sec |
| ModReal | 0 | 0 | 1 | 1 | 7.4 sec |
| RemInteger | 0 | 0 | 1 | 1 | 8.1 sec |
| RemReal | 0 | 0 | 1 | 1 | 7 sec |
| SignBooleanIncorrect | 0 | 0 | 1 | 1 | 0.83 sec |
| SignRealAndIntegerExpression | 0 | 0 | 1 | 1 | 6.3 sec |
| Sin | 0 | 0 | 1 | 1 | 6.4 sec |
| Sinh | 0 | 0 | 1 | 1 | 6.2 sec |
| SqrtIntegerArgument | 0 | 0 | 1 | 1 | 7.2 sec |
| SqrtNegativeExpressionIncorrect | 0 | 0 | 1 | 1 | 8.4 sec |
| SqrtRealArgument | 0 | 0 | 1 | 1 | 4.9 sec |
| Tan | 0 | 0 | 1 | 1 | 5.1 sec |
| Tanh | 0 | 0 | 1 | 1 | 7.9 sec |
