Test Result : ModelicaCompliance.Redeclare.Flattening
0 failures
(±0)
15 tests
(±0)
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| BasicBindingRedeclare | 8.9 sec | 0 | 0 | 1 | 1 | ||||
| InheritanceDimensionClass | 1.1 sec | 0 | 0 | 1 | 1 | ||||
| InheritanceDimensionComp | 11 sec | 0 | 0 | 1 | 1 | ||||
| InheritanceDirection | 10 sec | 0 | 0 | 1 | 1 | ||||
| InheritanceFlow | 9.8 sec | 0 | 0 | 1 | 1 | ||||
| InheritanceInnerOuterComp | 7.1 sec | 0 | 0 | 1 | 1 | ||||
| InheritanceProtectedClass | 0.44 sec | 0 | 0 | 1 | 1 | ||||
| InheritanceProtectedComp | 1.5 sec | 0 | 0 | 1 | 1 | ||||
| InheritancePublicClass | 10 sec | 0 | 0 | 1 | 1 | ||||
| InheritancePublicComp | 7 sec | 0 | 0 | 1 | 1 | ||||
| InheritanceStream | 12 sec | 0 | 0 | 1 | 1 | ||||
| InheritanceVariabilityConst | 0.74 sec | 0 | 0 | 1 | 1 | ||||
| InheritanceVariabilityParam | 9.2 sec | 0 | 0 | 1 | 1 | ||||
| InheritanceVisibilityComp | 0.5 sec | 0 | 0 | 1 | 1 | ||||
| ReplaceableAsRedeclare | 9.4 sec | 0 | 0 | 1 | 1 |
