Test Result : ModelicaCompliance.Operators.Mathematical
0 failures
(±0)
34 tests
(±0)
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| AbsBooleanIncorrect | 0.6 sec | 0 | 0 | 1 | 1 | ||||
| AbsIntegerAndRealExpression | 7.2 sec | 0 | 0 | 1 | 1 | ||||
| Acos | 9.6 sec | 0 | 0 | 1 | 1 | ||||
| AcosIncorrect1 | 10 sec | 0 | 0 | 1 | 1 | ||||
| AcosIncorrect2 | 7.8 sec | 0 | 0 | 1 | 1 | ||||
| Asin | 8.4 sec | 0 | 0 | 1 | 1 | ||||
| AsinIncorrect1 | 10 sec | 0 | 0 | 1 | 1 | ||||
| AsinIncorrect2 | 9.3 sec | 0 | 0 | 1 | 1 | ||||
| Atan | 8.6 sec | 0 | 0 | 1 | 1 | ||||
| Atan2 | 8.3 sec | 0 | 0 | 1 | 1 | ||||
| Ceil | 7 sec | 0 | 0 | 1 | 1 | ||||
| Cos | 7 sec | 0 | 0 | 1 | 1 | ||||
| Cosh | 7.6 sec | 0 | 0 | 1 | 1 | ||||
| DivInteger | 9.6 sec | 0 | 0 | 1 | 1 | ||||
| DivReal | 6.1 sec | 0 | 0 | 1 | 1 | ||||
| Exp | 8.3 sec | 0 | 0 | 1 | 1 | ||||
| Floor | 6.2 sec | 0 | 0 | 1 | 1 | ||||
| Log | 9.4 sec | 0 | 0 | 1 | 1 | ||||
| Log10 | 8 sec | 0 | 0 | 1 | 1 | ||||
| Log10Incorrect | 7.5 sec | 0 | 0 | 1 | 1 | ||||
| LogIncorrect | 8.3 sec | 0 | 0 | 1 | 1 | ||||
| ModInteger | 7.4 sec | 0 | 0 | 1 | 1 | ||||
| ModReal | 8.2 sec | 0 | 0 | 1 | 1 | ||||
| RemInteger | 8 sec | 0 | 0 | 1 | 1 | ||||
| RemReal | 7.9 sec | 0 | 0 | 1 | 1 | ||||
| SignBooleanIncorrect | 0.82 sec | 0 | 0 | 1 | 1 | ||||
| SignRealAndIntegerExpression | 7.1 sec | 0 | 0 | 1 | 1 | ||||
| Sin | 5.4 sec | 0 | 0 | 1 | 1 | ||||
| Sinh | 4 sec | 0 | 0 | 1 | 1 | ||||
| SqrtIntegerArgument | 6.2 sec | 0 | 0 | 1 | 1 | ||||
| SqrtNegativeExpressionIncorrect | 5.1 sec | 0 | 0 | 1 | 1 | ||||
| SqrtRealArgument | 5.2 sec | 0 | 0 | 1 | 1 | ||||
| Tan | 4.5 sec | 0 | 0 | 1 | 1 | ||||
| Tanh | 8.1 sec | 0 | 0 | 1 | 1 |
