Test Result : ModelicaCompliance.Scoping.NameLookup.Simple
0 failures
(±0)
13 tests
(±0)
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| Encapsulation | 2.8 sec | 0 | 0 | 1 | 1 | ||||
| EnclosingClassLookupClass | 3 sec | 0 | 0 | 1 | 1 | ||||
| EnclosingClassLookupConstant | 2.8 sec | 0 | 0 | 1 | 1 | ||||
| EnclosingClassLookupNonConstant | 0.35 sec | 0 | 0 | 1 | 1 | ||||
| EnclosingClassLookupShadowedConstant | 0.3 sec | 0 | 0 | 1 | 1 | ||||
| ImplicitShadowingFor | 2.2 sec | 0 | 0 | 1 | 1 | ||||
| ImplicitShadowingReduction | 2.3 sec | 0 | 0 | 1 | 1 | ||||
| LocalClassNameLookup | 2.3 sec | 0 | 0 | 1 | 1 | ||||
| LocalCompNameLookup | 2.7 sec | 0 | 0 | 1 | 1 | ||||
| OutsideEncapsulation | 0.25 sec | 0 | 0 | 1 | 1 | ||||
| OutsideEncapsulationMulti | 0.14 sec | 0 | 0 | 1 | 1 | ||||
| QualifiedImportPriority | 3.1 sec | 0 | 0 | 1 | 1 | ||||
| UnqualifiedImportPriority | 2.2 sec | 0 | 0 | 1 | 1 |
