Test Result : ModelicaCompliance.Arrays.Operations.MatrixProduct
0 failures
(±0)
25 tests
(±0)
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| ArrayMatrixExponentiation1 | 11 sec | 0 | 0 | 1 | 1 | ||||
| ArrayMatrixExponentiation2 | 11 sec | 0 | 0 | 1 | 1 | ||||
| ArrayMatrixExponentiation3 | 11 sec | 0 | 0 | 1 | 1 | ||||
| ArrayMatrixMatrixMul1 | 10 sec | 0 | 0 | 1 | 1 | ||||
| ArrayMatrixMatrixMul2 | 9.8 sec | 0 | 0 | 1 | 1 | ||||
| ArrayMatrixMatrixMul3 | 10 sec | 0 | 0 | 1 | 1 | ||||
| ArrayMatrixMatrixMul4 | 9.5 sec | 0 | 0 | 1 | 1 | ||||
| ArrayMatrixMatrixMul5 | 9 sec | 0 | 0 | 1 | 1 | ||||
| ArrayMatrixMatrixMul6 | 12 sec | 0 | 0 | 1 | 1 | ||||
| ArrayMatrixVectorMul1 | 8.8 sec | 0 | 0 | 1 | 1 | ||||
| ArrayMatrixVectorMul2 | 9.8 sec | 0 | 0 | 1 | 1 | ||||
| ArrayMatrixVectorMul3 | 11 sec | 0 | 0 | 1 | 1 | ||||
| ArrayMatrixVectorMul4 | 12 sec | 0 | 0 | 1 | 1 | ||||
| ArrayMatrixVectorMul5 | 13 sec | 0 | 0 | 1 | 1 | ||||
| ArrayVectorMatrixMul1 | 14 sec | 0 | 0 | 1 | 1 | ||||
| ArrayVectorMatrixMul2 | 11 sec | 0 | 0 | 1 | 1 | ||||
| ArrayVectorMatrixMul3 | 11 sec | 0 | 0 | 1 | 1 | ||||
| ArrayVectorMatrixMul4 | 10 sec | 0 | 0 | 1 | 1 | ||||
| ArrayVectorMatrixMul5 | 11 sec | 0 | 0 | 1 | 1 | ||||
| ArrayVectorMatrixVectorMul1 | 11 sec | 0 | 0 | 1 | 1 | ||||
| ArrayVectorMatrixVectorMul2 | 11 sec | 0 | 0 | 1 | 1 | ||||
| ArrayVectorVectorMul1 | 10 sec | 0 | 0 | 1 | 1 | ||||
| ArrayVectorVectorMul2 | 9.3 sec | 0 | 0 | 1 | 1 | ||||
| ArrayVectorVectorMul3 | 10 sec | 0 | 0 | 1 | 1 | ||||
| ArrayVectorVectorMul4 | 11 sec | 0 | 0 | 1 | 1 |
