Test Result : ModelicaCompliance.Equations.For
0 failures
(±0)
27 tests
(±0)
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| ArrayRange | 92 ms | 0 | 0 | 1 | 1 | ||||
| ArrayRangeExp | 2 sec | 0 | 0 | 1 | 1 | ||||
| BoolRange | 2 sec | 0 | 0 | 1 | 1 | ||||
| BoolTypeRange | 2.2 sec | 0 | 0 | 1 | 1 | ||||
| EnumRange | 1.8 sec | 0 | 0 | 1 | 1 | ||||
| EnumTypeRange | 1.5 sec | 0 | 0 | 1 | 1 | ||||
| ImplicitBoolIterator | 1.8 sec | 0 | 0 | 1 | 1 | ||||
| ImplicitEnumIterator | 1.7 sec | 0 | 0 | 1 | 1 | ||||
| ImplicitIntegerIterator | 1.6 sec | 0 | 0 | 1 | 1 | ||||
| ImplicitIteratorEqRange | 1.8 sec | 0 | 0 | 1 | 1 | ||||
| ImplicitIteratorNeqRange | 0.15 sec | 0 | 0 | 1 | 1 | ||||
| ImplicitIteratorNonSub | 0.12 sec | 0 | 0 | 1 | 1 | ||||
| ImplicitMultiIterator | 1.9 sec | 0 | 0 | 1 | 1 | ||||
| ImplicitMultiMixedIterator | 1.7 sec | 0 | 0 | 1 | 1 | ||||
| IntegerRange | 1.7 sec | 0 | 0 | 1 | 1 | ||||
| IteratorScope | 0.18 sec | 0 | 0 | 1 | 1 | ||||
| MixedImplExplIterator | 1.2 sec | 0 | 0 | 1 | 1 | ||||
| MultiEq | 1.8 sec | 0 | 0 | 1 | 1 | ||||
| MultiIterator | 1.4 sec | 0 | 0 | 1 | 1 | ||||
| NestedLoops | 1.3 sec | 0 | 0 | 1 | 1 | ||||
| RangeScope | 81 ms | 0 | 0 | 1 | 1 | ||||
| RealRange | 1.8 sec | 0 | 0 | 1 | 1 | ||||
| ScalarRange | 0.1 sec | 0 | 0 | 1 | 1 | ||||
| ShadowedIterator | 1.7 sec | 0 | 0 | 1 | 1 | ||||
| SingleIterator | 1.5 sec | 0 | 0 | 1 | 1 | ||||
| StringRange | 1.6 sec | 0 | 0 | 1 | 1 | ||||
| VariableRange | 0.11 sec | 0 | 0 | 1 | 1 |
