Test Result : ModelicaCompliance.Redeclare.Restrictions
0 failures
(±0)
, 10 skipped
(±0)
12 tests
(±0)
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| ArrayDimRedeclare | 6.9 sec | 0 | 0 | 1 | 1 | ||||
| ConstantRedeclareElement | 6.7 sec | 0 | 1 | 0 | 1 | ||||
| ConstantRedeclareModifier | 6.9 sec | 0 | 1 | 0 | 1 | ||||
| DoubleRedeclareWithoutReplaceable | 7 sec | 0 | 1 | 0 | 1 | ||||
| FinalRedeclareElementClass | 6.5 sec | 0 | 1 | 0 | 1 | ||||
| FinalRedeclareElementComp | 6.4 sec | 0 | 1 | 0 | 1 | ||||
| FinalRedeclareModifierClass | 6.5 sec | 0 | 1 | 0 | 1 | ||||
| FinalRedeclareModifierComp | 0.32 sec | 0 | 0 | 1 | 1 | ||||
| ProtectedToPublicRedeclareClass | 6 sec | 0 | 1 | 0 | 1 | ||||
| ProtectedToPublicRedeclareComp | 5 sec | 0 | 1 | 0 | 1 | ||||
| PublicToProtectedRedeclareClass | 6 sec | 0 | 1 | 0 | 1 | ||||
| PublicToProtectedRedeclareComp | 6 sec | 0 | 1 | 0 | 1 |
