Test Result : ModelicaCompliance.Scoping.InnerOuter
0 failures
(±0)
, 22 skipped
(±0)
58 tests
(±0)
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| Array1 | 10 sec | 0 | 0 | 2 | 2 | ||||
| Array2 | 11 sec | 0 | 2 | 0 | 2 | ||||
| Array3 | 10 sec | 0 | 2 | 0 | 2 | ||||
| Array4 | 9.2 sec | 0 | 2 | 0 | 2 | ||||
| Array5 | 9.4 sec | 0 | 2 | 0 | 2 | ||||
| Array6 | 0.31 sec | 0 | 0 | 2 | 2 | ||||
| ComplicatedNameLookup | 10 sec | 0 | 0 | 2 | 2 | ||||
| DifferentPrefixes | 6.4 sec | 0 | 0 | 2 | 2 | ||||
| Enumeration | 8 sec | 0 | 0 | 2 | 2 | ||||
| EnumerationWrong | 0.45 sec | 0 | 0 | 2 | 2 | ||||
| FunctionSelection | 9.9 sec | 0 | 1 | 1 | 2 | ||||
| MissingInner | 6.3 sec | 0 | 0 | 2 | 2 | ||||
| MissingInnerAdded | 0.36 sec | 0 | 2 | 0 | 2 | ||||
| MissingInnerMismatch | 0.67 sec | 0 | 0 | 2 | 2 | ||||
| MissingInnerMismatch2 | 0.53 sec | 0 | 0 | 2 | 2 | ||||
| ModificationOnOuter1 | 3.2 sec | 0 | 1 | 1 | 2 | ||||
| ModificationOnOuter2 | 3.5 sec | 0 | 1 | 1 | 2 | ||||
| ModificationOnOuter3 | 3 sec | 0 | 1 | 1 | 2 | ||||
| MultipleInnerMultipleOuter | 8.1 sec | 0 | 1 | 1 | 2 | ||||
| Nested | 7.8 sec | 0 | 1 | 1 | 2 | ||||
| OuterInPackage | 1.5 sec | 0 | 2 | 0 | 2 | ||||
| PartialInner | 0.25 sec | 0 | 0 | 2 | 2 | ||||
| PartialOuter | 8.2 sec | 0 | 0 | 2 | 2 | ||||
| PartialOuterWrong | 9.5 sec | 0 | 2 | 0 | 2 | ||||
| Record | 7.2 sec | 0 | 0 | 2 | 2 | ||||
| RecordWrong | 0.47 sec | 0 | 0 | 2 | 2 | ||||
| SimpleNameLookup | 10 sec | 0 | 0 | 2 | 2 | ||||
| SimultaneousDeclarations | 6.7 sec | 0 | 0 | 2 | 2 | ||||
| WrongSubType | 10 sec | 0 | 2 | 0 | 2 |

