All Tests
| Class | Failed | Skipped | Passed | Total | Duration |
|---|---|---|---|---|---|
| BranchInAlgorithm | 0 | 0 | 1 | 1 | 0.56 sec |
| BranchInNonParametricIf | 0 | 0 | 1 | 1 | 0.34 sec |
| BranchInWhen | 0 | 0 | 1 | 1 | 0.48 sec |
| IsRoot | 0 | 0 | 1 | 1 | 9.9 sec |
| OverconstrainedConnector | 0 | 0 | 1 | 1 | 11 sec |
| PotentialRoot | 0 | 0 | 1 | 1 | 12 sec |
| PotentialRootInAlgorithm | 0 | 0 | 1 | 1 | 10 sec |
| PotentialRootInNonParametricIf | 0 | 0 | 1 | 1 | 13 sec |
| PotentialRootInWhen | 0 | 0 | 1 | 1 | 11 sec |
| PotentialRootPriority | 0 | 0 | 1 | 1 | 13 sec |
| Root | 0 | 0 | 1 | 1 | 10 sec |
| RootInAlgorithm | 0 | 0 | 1 | 1 | 11 sec |
| RootInNonParametricIf | 0 | 0 | 1 | 1 | 11 sec |
| RootInWhen | 0 | 0 | 1 | 1 | 11 sec |
| Rooted | 0 | 0 | 1 | 1 | 10 sec |
