All Tests
| Class | Failed | Skipped | Passed | Total | Duration |
|---|---|---|---|---|---|
| FunctionLookupViaArrayComp | 0 | 1 | 0 | 1 | 1.2 sec |
| FunctionLookupViaArrayElement | 0 | 0 | 1 | 1 | 0.17 sec |
| FunctionLookupViaClassComp | 0 | 0 | 1 | 1 | 1.6 sec |
| FunctionLookupViaComp | 0 | 0 | 1 | 1 | 2 sec |
| FunctionLookupViaCompNonCall | 0 | 0 | 1 | 1 | 44 ms |
| FunctionLookupViaNonClassComp | 0 | 0 | 1 | 1 | 32 ms |
| NestedCompLookup | 0 | 0 | 1 | 1 | 1.6 sec |
| NonFunctionLookupViaComp | 0 | 0 | 1 | 1 | 32 ms |
| NonPackageLookupComp | 0 | 0 | 1 | 1 | 47 ms |
| NonPackageLookupEncapsulated | 0 | 0 | 1 | 1 | 1.7 sec |
| NonPackageLookupNonEncapsulated | 0 | 1 | 0 | 1 | 1.8 sec |
| PackageLookupClass | 0 | 0 | 1 | 1 | 1.5 sec |
| PackageLookupConstant | 0 | 0 | 1 | 1 | 1.1 sec |
| PartialClassLookup | 0 | 0 | 1 | 1 | 0.15 sec |
