All Tests
| Class | Failed | Skipped | Passed | Total | Duration |
|---|---|---|---|---|---|
| BranchEvaluation | 0 | 0 | 1+1 | 1 +1 | 1.3 sec |
| EvaluationOrder | 0 | 0 | 1+1 | 1 +1 | 1.6 sec |
| MultipleBranchesMultipleMatching | 0 | 0 | 1+1 | 1 +1 | 2.2 sec |
| MultipleBranchesNoneMatching | 0 | 0 | 1+1 | 1 +1 | 2 sec |
| MultipleBranchesNoneMatchingElse | 0 | 0 | 1+1 | 1 +1 | 1.8 sec |
| NonBooleanCondition | 0 | 0 | 1+1 | 1 +1 | 38 ms |
| NonScalarCondition | 0 | 0 | 1+1 | 1 +1 | 33 ms |
| SingleBranch | 0 | 0 | 1+1 | 1 +1 | 2.1 sec |
| SingleBranchEmpty | 0 | 0 | 1+1 | 1 +1 | 1.9 sec |
| TwoBranchesElseSelectFirst | 0 | 0 | 1+1 | 1 +1 | 2.1 sec |
| TwoBranchesElseSelectSecond | 0 | 0 | 1+1 | 1 +1 | 1.5 sec |
| TwoBranchesNoElseSelectFirst | 0 | 0 | 1+1 | 1 +1 | 1.4 sec |
| TwoBranchesNoElseSelectSecond | 0 | 0 | 1+1 | 1 +1 | 1.4 sec |
