Test Result : ModelicaCompliance.Connections.Restrictions
0 failures
(±0)
, 10 skipped
(±0)
30 tests
(±0)
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| ConnectConstants | 8.6 sec | 0 | 0 | 1 | 1 | ||||
| ConnectConstantsDiff | 0.33 sec | 0 | 0 | 1 | 1 | ||||
| ConnectMismatchCausal | 4.9 sec | 0 | 1 | 0 | 1 | ||||
| ConnectMismatchConstParam | 8.3 sec | 0 | 1 | 0 | 1 | ||||
| ConnectMismatchConstant | 0.93 sec | 0 | 0 | 1 | 1 | ||||
| ConnectMismatchFlow | 0.25 sec | 0 | 0 | 1 | 1 | ||||
| ConnectMismatchParameter | 0.11 sec | 0 | 0 | 1 | 1 | ||||
| ConnectMismatchSimpleType | 0.44 sec | 0 | 0 | 1 | 1 | ||||
| ConnectNonConnector | 0.71 sec | 0 | 0 | 1 | 1 | ||||
| ConnectParameters | 5.7 sec | 0 | 0 | 1 | 1 | ||||
| ConnectParametersDiff | 0.1 sec | 0 | 0 | 1 | 1 | ||||
| ConnectTwoInsideOutput | 7.3 sec | 0 | 1 | 0 | 1 | ||||
| ConnectTwoOuter | 0.76 sec | 0 | 0 | 1 | 1 | ||||
| ConnectTwoOutsideInput | 6.9 sec | 0 | 1 | 0 | 1 | ||||
| ConnectTwoSignalSources | 9.1 sec | 0 | 1 | 0 | 1 | ||||
| ConnectTwoSignalSourcesIndirect | 9.3 sec | 0 | 1 | 0 | 1 | ||||
| ConnectorConstant | 0.15 sec | 0 | 0 | 1 | 1 | ||||
| ConnectorParameter | 0.18 sec | 0 | 0 | 1 | 1 | ||||
| SizeArrayInvalid | 0.23 sec | 0 | 0 | 1 | 1 | ||||
| SizeArrayValid | 7.1 sec | 0 | 0 | 1 | 1 | ||||
| SizeNestedInvalid | 8.6 sec | 0 | 1 | 0 | 1 | ||||
| SizeNestedValid | 9.6 sec | 0 | 0 | 1 | 1 | ||||
| SizeOverconstrainedInvalid | 8.6 sec | 0 | 1 | 0 | 1 | ||||
| SizeOverconstrainedValid | 10 sec | 0 | 0 | 1 | 1 | ||||
| SizeRecordInvalid | 8.3 sec | 0 | 1 | 0 | 1 | ||||
| SizeRecordValid | 10 sec | 0 | 0 | 1 | 1 | ||||
| SizeScalarInvalid | 9.6 sec | 0 | 1 | 0 | 1 | ||||
| SizeScalarInvalidShort | 0.4 sec | 0 | 0 | 1 | 1 | ||||
| SizeScalarValid | 9.7 sec | 0 | 0 | 1 | 1 | ||||
| SizeScalarValidShort | 9.2 sec | 0 | 0 | 1 | 1 |
