Test Result : ModelicaCompliance.Operators.Mathematical
0 failures
(±0)
34 tests
(±0)
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| AbsBooleanIncorrect | 0.46 sec | 0 | 0 | 1 | 1 | ||||
| AbsIntegerAndRealExpression | 4.6 sec | 0 | 0 | 1 | 1 | ||||
| Acos | 4.6 sec | 0 | 0 | 1 | 1 | ||||
| AcosIncorrect1 | 5.6 sec | 0 | 0 | 1 | 1 | ||||
| AcosIncorrect2 | 5 sec | 0 | 0 | 1 | 1 | ||||
| Asin | 9.9 sec | 0 | 0 | 1 | 1 | ||||
| AsinIncorrect1 | 5.7 sec | 0 | 0 | 1 | 1 | ||||
| AsinIncorrect2 | 8.9 sec | 0 | 0 | 1 | 1 | ||||
| Atan | 7.7 sec | 0 | 0 | 1 | 1 | ||||
| Atan2 | 8.8 sec | 0 | 0 | 1 | 1 | ||||
| Ceil | 10 sec | 0 | 0 | 1 | 1 | ||||
| Cos | 8.7 sec | 0 | 0 | 1 | 1 | ||||
| Cosh | 8.3 sec | 0 | 0 | 1 | 1 | ||||
| DivInteger | 10 sec | 0 | 0 | 1 | 1 | ||||
| DivReal | 9.7 sec | 0 | 0 | 1 | 1 | ||||
| Exp | 7.9 sec | 0 | 0 | 1 | 1 | ||||
| Floor | 7.9 sec | 0 | 0 | 1 | 1 | ||||
| Log | 8.3 sec | 0 | 0 | 1 | 1 | ||||
| Log10 | 8.2 sec | 0 | 0 | 1 | 1 | ||||
| Log10Incorrect | 6.9 sec | 0 | 0 | 1 | 1 | ||||
| LogIncorrect | 8.8 sec | 0 | 0 | 1 | 1 | ||||
| ModInteger | 8.3 sec | 0 | 0 | 1 | 1 | ||||
| ModReal | 9.6 sec | 0 | 0 | 1 | 1 | ||||
| RemInteger | 8.8 sec | 0 | 0 | 1 | 1 | ||||
| RemReal | 11 sec | 0 | 0 | 1 | 1 | ||||
| SignBooleanIncorrect | 0.77 sec | 0 | 0 | 1 | 1 | ||||
| SignRealAndIntegerExpression | 11 sec | 0 | 0 | 1 | 1 | ||||
| Sin | 10 sec | 0 | 0 | 1 | 1 | ||||
| Sinh | 7.5 sec | 0 | 0 | 1 | 1 | ||||
| SqrtIntegerArgument | 8.3 sec | 0 | 0 | 1 | 1 | ||||
| SqrtNegativeExpressionIncorrect | 10 sec | 0 | 0 | 1 | 1 | ||||
| SqrtRealArgument | 9.2 sec | 0 | 0 | 1 | 1 | ||||
| Tan | 5.4 sec | 0 | 0 | 1 | 1 | ||||
| Tanh | 7.9 sec | 0 | 0 | 1 | 1 |
