Test Result : ModelicaCompliance.Components.Variability
0 failures
(±0)
, 3 skipped
(±0)
23 tests
(±0)
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| ConstantBindingModifier | 9.3 sec | 0 | 0 | 1 | 1 | ||||
| ConstantFunction | 8.2 sec | 0 | 0 | 1 | 1 | ||||
| ConstantNoBinding | 0.58 sec | 0 | 0 | 1 | 1 | ||||
| ConstantSimpleExpressions | 9.3 sec | 0 | 0 | 1 | 1 | ||||
| ContinuousSimpleExpressions | 9.3 sec | 0 | 0 | 1 | 1 | ||||
| DiscreteFunction | 8.9 sec | 0 | 0 | 1 | 1 | ||||
| DiscreteNotWhenAssignment | 1.2 sec | 0 | 0 | 1 | 1 | ||||
| DiscreteSimpleExpressions | 10 sec | 0 | 0 | 1 | 1 | ||||
| DiscreteSubCompBlock | 9.2 sec | 0 | 1 | 0 | 1 | ||||
| DiscreteSubCompModel | 8.1 sec | 0 | 1 | 0 | 1 | ||||
| DiscreteWhenAssignment | 9.7 sec | 0 | 0 | 1 | 1 | ||||
| NonConstantFunction | 0.9 sec | 0 | 0 | 1 | 1 | ||||
| NonDiscreteFunction | 8.9 sec | 0 | 1 | 0 | 1 | ||||
| NonParameterFunction | 0.15 sec | 0 | 0 | 1 | 1 | ||||
| ParameterFunction | 8.2 sec | 0 | 0 | 1 | 1 | ||||
| ParameterSimpleExpressions | 8.7 sec | 0 | 0 | 1 | 1 | ||||
| VariabilityConflictConstantCont | 1.2 sec | 0 | 0 | 1 | 1 | ||||
| VariabilityConflictConstantDisc | 0.72 sec | 0 | 0 | 1 | 1 | ||||
| VariabilityConflictConstantParam | 1.1 sec | 0 | 0 | 1 | 1 | ||||
| VariabilityConflictParameterCont | 1.1 sec | 0 | 0 | 1 | 1 | ||||
| VariabilityConflictParameterDisc | 0.76 sec | 0 | 0 | 1 | 1 | ||||
| VariabilityStructured1 | 9 sec | 0 | 0 | 1 | 1 | ||||
| VariabilityStructured2 | 5.9 sec | 0 | 0 | 1 | 1 |
