Skip to content

Console Output

01:56:14 + HOME=/var/lib/jenkins/ws/LINUX_BUILDS
01:56:14 + spectool -g -R openmodelica.spec
01:56:14 Getting https://build.openmodelica.org/apt/pool/contrib/openmodelica_1.24.0~dev-114-g91a15b1.orig.tar.xz to /var/lib/jenkins/ws/LINUX_BUILDS/rpmbuild/SOURCES/openmodelica_1.24.0~dev-114-g91a15b1.orig.tar.xz
01:56:14   % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
01:56:14                                  Dload  Upload   Total   Spent    Left  Speed
01:56:25 
  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
  2 59.3M    2 1429k    0     0  4007k      0  0:00:15 --:--:--  0:00:15 4004k
 10 59.3M   10 6445k    0     0  4748k      0  0:00:12  0:00:01  0:00:11 4746k
 18 59.3M   18 11.0M    0     0  4809k      0  0:00:12  0:00:02  0:00:10 4807k
 26 59.3M   26 15.8M    0     0  4845k      0  0:00:12  0:00:03  0:00:09 4845k
 34 59.3M   34 20.5M    0     0  4837k      0  0:00:12  0:00:04  0:00:08 4837k
 43 59.3M   43 25.6M    0     0  4911k      0  0:00:12  0:00:05  0:00:07 4976k
 53 59.3M   53 31.6M    0     0  5101k      0  0:00:11  0:00:06  0:00:05 5196k
 64 59.3M   64 38.2M    0     0  5318k      0  0:00:11  0:00:07  0:00:04 5557k
 75 59.3M   75 44.9M    0     0  5512k      0  0:00:11  0:00:08  0:00:03 5960k
 87 59.3M   87 51.9M    0     0  5686k      0  0:00:10  0:00:09  0:00:01 6425k
 99 59.3M   99 58.9M    0     0  5826k      0  0:00:10  0:00:10 --:--:-- 6806k
100 59.3M  100 59.3M    0     0  5835k      0  0:00:10  0:00:10 --:--:-- 6983k
01:56:25 Getting https://openmodelica.org/doc/openmodelica-doc-latest.tar.xz to /var/lib/jenkins/ws/LINUX_BUILDS/rpmbuild/SOURCES/openmodelica-doc-latest.tar.xz
01:56:25   % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
01:56:25                                  Dload  Upload   Total   Spent    Left  Speed
01:56:26 
  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
 58 10.6M   58 6312k    0     0  6855k      0  0:00:01 --:--:--  0:00:01 6853k
100 10.6M  100 10.6M    0     0  7157k      0  0:00:01  0:00:01 --:--:-- 7161k