Console Output
01:52:00 + HOME=/var/lib/jenkins1/ws/LINUX_BUILDS
01:52:00 + spectool -g -R openmodelica.spec
01:52:00 Getting https://build.openmodelica.org/apt/pool/contrib/openmodelica_1.28.0~dev-73-gf601447.orig.tar.xz to /var/lib/jenkins1/ws/LINUX_BUILDS/rpmbuild/SOURCES/openmodelica_1.28.0~dev-73-gf601447.orig.tar.xz
01:52:00 % Total % Received % Xferd Average Speed Time Time Time Current
01:52:00 Dload Upload Total Spent Left Speed
01:52:00
01:52:01 0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
01:52:02 3 78.2M 3 2539k 0 0 5334k 0 0:00:15 --:--:-- 0:00:15 5322k
01:52:02 9 78.2M 9 7781k 0 0 5254k 0 0:00:15 0:00:01 0:00:14 5250k
01:52:04 16 78.2M 16 12.6M 0 0 5224k 0 0:00:15 0:00:02 0:00:13 5221k
01:52:05 22 78.2M 22 17.8M 0 0 5251k 0 0:00:15 0:00:03 0:00:12 5251k
01:52:06 29 78.2M 29 23.1M 0 0 5291k 0 0:00:15 0:00:04 0:00:11 5290k
01:52:07 36 78.2M 36 28.3M 0 0 5299k 0 0:00:15 0:00:05 0:00:10 5296k
01:52:08 43 78.2M 43 33.7M 0 0 5340k 0 0:00:15 0:00:06 0:00:09 5364k
01:52:08 50 78.2M 50 39.2M 0 0 5375k 0 0:00:14 0:00:07 0:00:07 5450k
01:52:09 56 78.2M 56 44.4M 0 0 5371k 0 0:00:14 0:00:08 0:00:06 5455k
01:52:11 63 78.2M 63 49.6M 0 0 5370k 0 0:00:14 0:00:09 0:00:05 5440k
01:52:12 70 78.2M 70 54.9M 0 0 5372k 0 0:00:14 0:00:10 0:00:04 5453k
01:52:13 76 78.2M 76 60.2M 0 0 5372k 0 0:00:14 0:00:11 0:00:03 5414k
01:52:14 83 78.2M 83 65.6M 0 0 5392k 0 0:00:14 0:00:12 0:00:02 5418k
01:52:14 90 78.2M 90 71.2M 0 0 5412k 0 0:00:14 0:00:13 0:00:01 5482k
01:52:15 97 78.2M 97 76.6M 0 0 5421k 0 0:00:14 0:00:14 --:--:-- 5519k
01:52:15 100 78.2M 100 78.2M 0 0 5426k 0 0:00:14 0:00:14 --:--:-- 5557k
01:52:15 Getting https://openmodelica.org/doc/openmodelica-doc-latest.tar.xz to /var/lib/jenkins1/ws/LINUX_BUILDS/rpmbuild/SOURCES/openmodelica-doc-latest.tar.xz
01:52:15 % Total % Received % Xferd Average Speed Time Time Time Current
01:52:15 Dload Upload Total Spent Left Speed
01:52:15
01:52:16 0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
01:52:17 35 10.6M 35 3867k 0 0 5500k 0 0:00:01 --:--:-- 0:00:01 5493k
01:52:17 91 10.6M 91 9960k 0 0 5873k 0 0:00:01 0:00:01 --:--:-- 5869k
01:52:17 100 10.6M 100 10.6M 0 0 5932k 0 0:00:01 0:00:01 --:--:-- 5929k