Console Output
01:59:57 + HOME=/var/lib/jenkins1/ws/LINUX_BUILDS
01:59:57 + spectool -g -R openmodelica.spec
01:59:57 Getting https://build.openmodelica.org/apt/pool/contrib/openmodelica_1.28.0~dev-1296-g6e25107.orig.tar.xz to /var/lib/jenkins1/ws/LINUX_BUILDS/rpmbuild/SOURCES/openmodelica_1.28.0~dev-1296-g6e25107.orig.tar.xz
01:59:57 % Total % Received % Xferd Average Speed Time Time Time Current
01:59:57 Dload Upload Total Spent Left Speed
01:59:57
01:59:57 0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
01:59:58 6 194M 6 12.1M 0 0 20.5M 0 0:00:09 --:--:-- 0:00:09 20.5M
02:00:00 15 194M 15 29.8M 0 0 18.7M 0 0:00:10 0:00:01 0:00:09 18.6M
02:00:01 22 194M 22 42.8M 0 0 16.5M 0 0:00:11 0:00:02 0:00:09 16.5M
02:00:02 28 194M 28 55.0M 0 0 15.3M 0 0:00:12 0:00:03 0:00:09 15.3M
02:00:03 34 194M 34 67.0M 0 0 14.5M 0 0:00:13 0:00:04 0:00:09 14.5M
02:00:03 40 194M 40 77.8M 0 0 13.9M 0 0:00:13 0:00:05 0:00:08 13.1M
02:00:04 45 194M 45 87.6M 0 0 13.2M 0 0:00:14 0:00:06 0:00:08 11.5M
02:00:06 50 194M 50 97.3M 0 0 12.8M 0 0:00:15 0:00:07 0:00:08 10.8M
02:00:07 55 194M 55 107M 0 0 12.4M 0 0:00:15 0:00:08 0:00:07 10.4M
02:00:08 60 194M 60 117M 0 0 12.2M 0 0:00:15 0:00:09 0:00:06 10.0M
02:00:09 65 194M 65 127M 0 0 12.0M 0 0:00:16 0:00:10 0:00:06 9.8M
02:00:09 70 194M 70 137M 0 0 11.8M 0 0:00:16 0:00:11 0:00:05 9.9M
02:00:10 75 194M 75 147M 0 0 11.7M 0 0:00:16 0:00:12 0:00:04 10.0M
02:00:12 81 194M 81 158M 0 0 11.6M 0 0:00:16 0:00:13 0:00:03 10.2M
02:00:13 87 194M 87 170M 0 0 11.6M 0 0:00:16 0:00:14 0:00:02 10.5M
02:00:13 94 194M 94 182M 0 0 11.7M 0 0:00:16 0:00:15 0:00:01 11.1M
02:00:13 100 194M 100 194M 0 0 11.8M 0 0:00:16 0:00:16 --:--:-- 11.8M
02:00:13 Getting https://openmodelica.org/doc/openmodelica-doc-latest.tar.xz to /var/lib/jenkins1/ws/LINUX_BUILDS/rpmbuild/SOURCES/openmodelica-doc-latest.tar.xz
02:00:13 % Total % Received % Xferd Average Speed Time Time Time Current
02:00:13 Dload Upload Total Spent Left Speed
02:00:13
02:00:13 0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
02:00:14 18 10.6M 18 2023k 0 0 11.6M 0 --:--:-- --:--:-- --:--:-- 11.5M
02:00:14 100 10.6M 100 10.6M 0 0 14.7M 0 --:--:-- --:--:-- --:--:-- 14.7M