Console Output
02:00:40 + HOME=/var/lib/jenkins/ws/LINUX_BUILDS
02:00:40 + spectool -g -R openmodelica.spec
02:00:40 0% of 191.4 MiB | | Elapsed Time: 0:00:00 ETA: --:--:--
02:00:40 0% of 191.4 MiB | | Elapsed Time: 0:00:00 ETA: 0:00:12
02:00:40 1% of 191.4 MiB | | Elapsed Time: 0:00:00 ETA: 0:00:12
02:00:41 2% of 191.4 MiB | | Elapsed Time: 0:00:00 ETA: 0:00:12
02:00:41 2% of 191.4 MiB | | Elapsed Time: 0:00:00 ETA: 0:00:12
02:00:41 3% of 191.4 MiB | | Elapsed Time: 0:00:00 ETA: 0:00:13
02:00:41 3% of 191.4 MiB | | Elapsed Time: 0:00:00 ETA: 0:00:14
02:00:41 4% of 191.4 MiB | | Elapsed Time: 0:00:00 ETA: 0:00:14
02:00:41 4% of 191.4 MiB |# | Elapsed Time: 0:00:00 ETA: 0:00:14
02:00:41 5% of 191.4 MiB |# | Elapsed Time: 0:00:00 ETA: 0:00:14
02:00:41 6% of 191.4 MiB |# | Elapsed Time: 0:00:00 ETA: 0:00:14
02:00:42 6% of 191.4 MiB |# | Elapsed Time: 0:00:01 ETA: 0:00:14
02:00:42 7% of 191.4 MiB |# | Elapsed Time: 0:00:01 ETA: 0:00:14
02:00:42 8% of 191.4 MiB |# | Elapsed Time: 0:00:01 ETA: 0:00:14
02:00:42 8% of 191.4 MiB |# | Elapsed Time: 0:00:01 ETA: 0:00:13
02:00:42 9% of 191.4 MiB |## | Elapsed Time: 0:00:01 ETA: 0:00:13
02:00:42 10% of 191.4 MiB |## | Elapsed Time: 0:00:01 ETA: 0:00:13
02:00:42 10% of 191.4 MiB |## | Elapsed Time: 0:00:01 ETA: 0:00:13
02:00:42 11% of 191.4 MiB |## | Elapsed Time: 0:00:01 ETA: 0:00:13
02:00:42 12% of 191.4 MiB |## | Elapsed Time: 0:00:01 ETA: 0:00:13
02:00:42 12% of 191.4 MiB |## | Elapsed Time: 0:00:01 ETA: 0:00:13
02:00:42 13% of 191.4 MiB |## | Elapsed Time: 0:00:01 ETA: 0:00:12
02:00:43 13% of 191.4 MiB |### | Elapsed Time: 0:00:02 ETA: 0:00:12
02:00:43 14% of 191.4 MiB |### | Elapsed Time: 0:00:02 ETA: 0:00:12
02:00:43 15% of 191.4 MiB |### | Elapsed Time: 0:00:02 ETA: 0:00:12
02:00:43 15% of 191.4 MiB |### | Elapsed Time: 0:00:02 ETA: 0:00:12
02:00:43 16% of 191.4 MiB |### | Elapsed Time: 0:00:02 ETA: 0:00:12
02:00:43 17% of 191.4 MiB |### | Elapsed Time: 0:00:02 ETA: 0:00:12
02:00:43 17% of 191.4 MiB |### | Elapsed Time: 0:00:02 ETA: 0:00:12
02:00:43 18% of 191.4 MiB |#### | Elapsed Time: 0:00:02 ETA: 0:00:12
02:00:43 18% of 191.4 MiB |#### | Elapsed Time: 0:00:02 ETA: 0:00:11
02:00:43 19% of 191.4 MiB |#### | Elapsed Time: 0:00:02 ETA: 0:00:11
02:00:43 20% of 191.4 MiB |#### | Elapsed Time: 0:00:03 ETA: 0:00:11
02:00:44 20% of 191.4 MiB |#### | Elapsed Time: 0:00:03 ETA: 0:00:11
02:00:44 21% of 191.4 MiB |#### | Elapsed Time: 0:00:03 ETA: 0:00:11
02:00:44 22% of 191.4 MiB |#### | Elapsed Time: 0:00:03 ETA: 0:00:11
02:00:44 22% of 191.4 MiB |#### | Elapsed Time: 0:00:03 ETA: 0:00:11
02:00:44 23% of 191.4 MiB |##### | Elapsed Time: 0:00:03 ETA: 0:00:11
02:00:44 23% of 191.4 MiB |##### | Elapsed Time: 0:00:03 ETA: 0:00:11
02:00:44 24% of 191.4 MiB |##### | Elapsed Time: 0:00:03 ETA: 0:00:11
02:00:44 25% of 191.4 MiB |##### | Elapsed Time: 0:00:03 ETA: 0:00:11
02:00:44 25% of 191.4 MiB |##### | Elapsed Time: 0:00:03 ETA: 0:00:11
02:00:44 26% of 191.4 MiB |##### | Elapsed Time: 0:00:04 ETA: 0:00:11
02:00:44 26% of 191.4 MiB |##### | Elapsed Time: 0:00:04 ETA: 0:00:11
02:00:45 27% of 191.4 MiB |##### | Elapsed Time: 0:00:04 ETA: 0:00:11
02:00:45 27% of 191.4 MiB |###### | Elapsed Time: 0:00:04 ETA: 0:00:11
02:00:45 28% of 191.4 MiB |###### | Elapsed Time: 0:00:04 ETA: 0:00:11
02:00:45 28% of 191.4 MiB |###### | Elapsed Time: 0:00:04 ETA: 0:00:11
02:00:45 29% of 191.4 MiB |###### | Elapsed Time: 0:00:04 ETA: 0:00:10
02:00:45 30% of 191.4 MiB |###### | Elapsed Time: 0:00:04 ETA: 0:00:10
02:00:45 30% of 191.4 MiB |###### | Elapsed Time: 0:00:04 ETA: 0:00:10
02:00:45 30% of 191.4 MiB |###### | Elapsed Time: 0:00:04 ETA: 0:00:10
02:00:45 31% of 191.4 MiB |###### | Elapsed Time: 0:00:04 ETA: 0:00:10
02:00:45 31% of 191.4 MiB |####### | Elapsed Time: 0:00:05 ETA: 0:00:10
02:00:46 32% of 191.4 MiB |####### | Elapsed Time: 0:00:05 ETA: 0:00:10
02:00:46 32% of 191.4 MiB |####### | Elapsed Time: 0:00:05 ETA: 0:00:10
02:00:46 33% of 191.4 MiB |####### | Elapsed Time: 0:00:05 ETA: 0:00:10
02:00:46 33% of 191.4 MiB |####### | Elapsed Time: 0:00:05 ETA: 0:00:10
02:00:46 34% of 191.4 MiB |####### | Elapsed Time: 0:00:05 ETA: 0:00:10
02:00:46 35% of 191.4 MiB |####### | Elapsed Time: 0:00:05 ETA: 0:00:10
02:00:46 35% of 191.4 MiB |####### | Elapsed Time: 0:00:05 ETA: 0:00:10
02:00:46 35% of 191.4 MiB |####### | Elapsed Time: 0:00:05 ETA: 0:00:10
02:00:46 36% of 191.4 MiB |######## | Elapsed Time: 0:00:05 ETA: 0:00:10
02:00:46 37% of 191.4 MiB |######## | Elapsed Time: 0:00:06 ETA: 0:00:10
02:00:46 37% of 191.4 MiB |######## | Elapsed Time: 0:00:06 ETA: 0:00:10
02:00:47 37% of 191.4 MiB |######## | Elapsed Time: 0:00:06 ETA: 0:00:10
02:00:47 38% of 191.4 MiB |######## | Elapsed Time: 0:00:06 ETA: 0:00:10
02:00:47 39% of 191.4 MiB |######## | Elapsed Time: 0:00:06 ETA: 0:00:10
02:00:47 39% of 191.4 MiB |######## | Elapsed Time: 0:00:06 ETA: 0:00:09
02:00:47 40% of 191.4 MiB |######## | Elapsed Time: 0:00:06 ETA: 0:00:09
02:00:47 40% of 191.4 MiB |######## | Elapsed Time: 0:00:06 ETA: 0:00:09
02:00:47 41% of 191.4 MiB |######### | Elapsed Time: 0:00:06 ETA: 0:00:09
02:00:47 41% of 191.4 MiB |######### | Elapsed Time: 0:00:06 ETA: 0:00:09
02:00:47 42% of 191.4 MiB |######### | Elapsed Time: 0:00:06 ETA: 0:00:09
02:00:47 42% of 191.4 MiB |######### | Elapsed Time: 0:00:07 ETA: 0:00:09
02:00:48 43% of 191.4 MiB |######### | Elapsed Time: 0:00:07 ETA: 0:00:09
02:00:48 43% of 191.4 MiB |######### | Elapsed Time: 0:00:07 ETA: 0:00:09
02:00:48 44% of 191.4 MiB |######### | Elapsed Time: 0:00:07 ETA: 0:00:09
02:00:48 44% of 191.4 MiB |######### | Elapsed Time: 0:00:07 ETA: 0:00:09
02:00:48 45% of 191.4 MiB |######### | Elapsed Time: 0:00:07 ETA: 0:00:09
02:00:48 45% of 191.4 MiB |########## | Elapsed Time: 0:00:07 ETA: 0:00:09
02:00:48 46% of 191.4 MiB |########## | Elapsed Time: 0:00:07 ETA: 0:00:09
02:00:48 46% of 191.4 MiB |########## | Elapsed Time: 0:00:07 ETA: 0:00:09
02:00:48 47% of 191.4 MiB |########## | Elapsed Time: 0:00:07 ETA: 0:00:08
02:00:48 47% of 191.4 MiB |########## | Elapsed Time: 0:00:08 ETA: 0:00:08
02:00:48 48% of 191.4 MiB |########## | Elapsed Time: 0:00:08 ETA: 0:00:08
02:00:49 48% of 191.4 MiB |########## | Elapsed Time: 0:00:08 ETA: 0:00:08
02:00:49 49% of 191.4 MiB |########## | Elapsed Time: 0:00:08 ETA: 0:00:08
02:00:49 49% of 191.4 MiB |########## | Elapsed Time: 0:00:08 ETA: 0:00:08
02:00:49 50% of 191.4 MiB |########### | Elapsed Time: 0:00:08 ETA: 0:00:08
02:00:49 51% of 191.4 MiB |########### | Elapsed Time: 0:00:08 ETA: 0:00:08
02:00:49 51% of 191.4 MiB |########### | Elapsed Time: 0:00:08 ETA: 0:00:08
02:00:49 51% of 191.4 MiB |########### | Elapsed Time: 0:00:08 ETA: 0:00:08
02:00:49 52% of 191.4 MiB |########### | Elapsed Time: 0:00:08 ETA: 0:00:08
02:00:49 53% of 191.4 MiB |########### | Elapsed Time: 0:00:08 ETA: 0:00:07
02:00:49 53% of 191.4 MiB |########### | Elapsed Time: 0:00:09 ETA: 0:00:07
02:00:49 54% of 191.4 MiB |########### | Elapsed Time: 0:00:09 ETA: 0:00:07
02:00:50 54% of 191.4 MiB |############ | Elapsed Time: 0:00:09 ETA: 0:00:07
02:00:50 55% of 191.4 MiB |############ | Elapsed Time: 0:00:09 ETA: 0:00:07
02:00:50 56% of 191.4 MiB |############ | Elapsed Time: 0:00:09 ETA: 0:00:07
02:00:50 56% of 191.4 MiB |############ | Elapsed Time: 0:00:09 ETA: 0:00:07
02:00:50 57% of 191.4 MiB |############ | Elapsed Time: 0:00:09 ETA: 0:00:07
02:00:50 58% of 191.4 MiB |############ | Elapsed Time: 0:00:09 ETA: 0:00:07
02:00:50 58% of 191.4 MiB |############ | Elapsed Time: 0:00:09 ETA: 0:00:06
02:00:50 59% of 191.4 MiB |############# | Elapsed Time: 0:00:10 ETA: 0:00:06
02:00:50 60% of 191.4 MiB |############# | Elapsed Time: 0:00:10 ETA: 0:00:06
02:00:50 60% of 191.4 MiB |############# | Elapsed Time: 0:00:10 ETA: 0:00:06
02:00:51 61% of 191.4 MiB |############# | Elapsed Time: 0:00:10 ETA: 0:00:06
02:00:51 62% of 191.4 MiB |############# | Elapsed Time: 0:00:10 ETA: 0:00:06
02:00:51 62% of 191.4 MiB |############# | Elapsed Time: 0:00:10 ETA: 0:00:06
02:00:51 63% of 191.4 MiB |############# | Elapsed Time: 0:00:10 ETA: 0:00:06
02:00:51 63% of 191.4 MiB |############## | Elapsed Time: 0:00:10 ETA: 0:00:06
02:00:51 64% of 191.4 MiB |############## | Elapsed Time: 0:00:10 ETA: 0:00:05
02:00:51 65% of 191.4 MiB |############## | Elapsed Time: 0:00:10 ETA: 0:00:05
02:00:51 65% of 191.4 MiB |############## | Elapsed Time: 0:00:10 ETA: 0:00:05
02:00:51 66% of 191.4 MiB |############## | Elapsed Time: 0:00:11 ETA: 0:00:05
02:00:51 67% of 191.4 MiB |############## | Elapsed Time: 0:00:11 ETA: 0:00:05
02:00:52 67% of 191.4 MiB |############## | Elapsed Time: 0:00:11 ETA: 0:00:05
02:00:52 68% of 191.4 MiB |############### | Elapsed Time: 0:00:11 ETA: 0:00:05
02:00:52 68% of 191.4 MiB |############### | Elapsed Time: 0:00:11 ETA: 0:00:05
02:00:52 69% of 191.4 MiB |############### | Elapsed Time: 0:00:11 ETA: 0:00:05
02:00:52 70% of 191.4 MiB |############### | Elapsed Time: 0:00:11 ETA: 0:00:04
02:00:52 70% of 191.4 MiB |############### | Elapsed Time: 0:00:11 ETA: 0:00:04
02:00:52 71% of 191.4 MiB |############### | Elapsed Time: 0:00:11 ETA: 0:00:04
02:00:52 72% of 191.4 MiB |############### | Elapsed Time: 0:00:11 ETA: 0:00:04
02:00:53 72% of 191.4 MiB |################ | Elapsed Time: 0:00:12 ETA: 0:00:04
02:00:53 73% of 191.4 MiB |################ | Elapsed Time: 0:00:12 ETA: 0:00:04
02:00:53 74% of 191.4 MiB |################ | Elapsed Time: 0:00:12 ETA: 0:00:04
02:00:53 74% of 191.4 MiB |################ | Elapsed Time: 0:00:12 ETA: 0:00:04
02:00:53 75% of 191.4 MiB |################ | Elapsed Time: 0:00:12 ETA: 0:00:04
02:00:53 75% of 191.4 MiB |################ | Elapsed Time: 0:00:12 ETA: 0:00:03
02:00:53 76% of 191.4 MiB |################ | Elapsed Time: 0:00:12 ETA: 0:00:03
02:00:53 77% of 191.4 MiB |################ | Elapsed Time: 0:00:12 ETA: 0:00:03
02:00:53 77% of 191.4 MiB |################# | Elapsed Time: 0:00:12 ETA: 0:00:03
02:00:53 78% of 191.4 MiB |################# | Elapsed Time: 0:00:12 ETA: 0:00:03
02:00:54 79% of 191.4 MiB |################# | Elapsed Time: 0:00:13 ETA: 0:00:03
02:00:54 79% of 191.4 MiB |################# | Elapsed Time: 0:00:13 ETA: 0:00:03
02:00:54 80% of 191.4 MiB |################# | Elapsed Time: 0:00:13 ETA: 0:00:03
02:00:54 80% of 191.4 MiB |################# | Elapsed Time: 0:00:13 ETA: 0:00:03
02:00:54 81% of 191.4 MiB |################# | Elapsed Time: 0:00:13 ETA: 0:00:03
02:00:54 82% of 191.4 MiB |################## | Elapsed Time: 0:00:13 ETA: 0:00:02
02:00:54 82% of 191.4 MiB |################## | Elapsed Time: 0:00:13 ETA: 0:00:02
02:00:54 83% of 191.4 MiB |################## | Elapsed Time: 0:00:13 ETA: 0:00:02
02:00:54 84% of 191.4 MiB |################## | Elapsed Time: 0:00:13 ETA: 0:00:02
02:00:54 84% of 191.4 MiB |################## | Elapsed Time: 0:00:13 ETA: 0:00:02
02:00:54 85% of 191.4 MiB |################## | Elapsed Time: 0:00:14 ETA: 0:00:02
02:00:55 86% of 191.4 MiB |################## | Elapsed Time: 0:00:14 ETA: 0:00:02
02:00:55 86% of 191.4 MiB |################### | Elapsed Time: 0:00:14 ETA: 0:00:02
02:00:55 87% of 191.4 MiB |################### | Elapsed Time: 0:00:14 ETA: 0:00:02
02:00:55 87% of 191.4 MiB |################### | Elapsed Time: 0:00:14 ETA: 0:00:01
02:00:55 88% of 191.4 MiB |################### | Elapsed Time: 0:00:14 ETA: 0:00:01
02:00:55 89% of 191.4 MiB |################### | Elapsed Time: 0:00:14 ETA: 0:00:01
02:00:55 89% of 191.4 MiB |################### | Elapsed Time: 0:00:14 ETA: 0:00:01
02:00:55 90% of 191.4 MiB |################### | Elapsed Time: 0:00:14 ETA: 0:00:01
02:00:55 91% of 191.4 MiB |#################### | Elapsed Time: 0:00:14 ETA: 0:00:01
02:00:55 91% of 191.4 MiB |#################### | Elapsed Time: 0:00:15 ETA: 0:00:01
02:00:56 92% of 191.4 MiB |#################### | Elapsed Time: 0:00:15 ETA: 0:00:01
02:00:56 93% of 191.4 MiB |#################### | Elapsed Time: 0:00:15 ETA: 0:00:01
02:00:56 93% of 191.4 MiB |#################### | Elapsed Time: 0:00:15 ETA: 0:00:01
02:00:56 94% of 191.4 MiB |#################### | Elapsed Time: 0:00:15 ETA: 0:00:00
02:00:56 94% of 191.4 MiB |#################### | Elapsed Time: 0:00:15 ETA: 0:00:00
02:00:56 95% of 191.4 MiB |##################### | Elapsed Time: 0:00:15 ETA: 0:00:00
02:00:56 96% of 191.4 MiB |##################### | Elapsed Time: 0:00:15 ETA: 0:00:00
02:00:56 96% of 191.4 MiB |##################### | Elapsed Time: 0:00:15 ETA: 0:00:00
02:00:56 97% of 191.4 MiB |##################### | Elapsed Time: 0:00:15 ETA: 0:00:00
02:00:56 98% of 191.4 MiB |##################### | Elapsed Time: 0:00:16 ETA: 0:00:00
02:00:57 98% of 191.4 MiB |##################### | Elapsed Time: 0:00:16 ETA: 0:00:00
02:00:57 99% of 191.4 MiB |##################### | Elapsed Time: 0:00:16 ETA: 0:00:00
02:00:57 100% of 191.4 MiB |######################| Elapsed Time: 0:00:16 Time: 0:00:16
02:00:57 0% of 10.6 MiB | | Elapsed Time: 0:00:00 ETA: --:--:--
02:00:57 7% of 10.6 MiB |# | Elapsed Time: 0:00:00 ETA: 0:00:00
02:00:57 15% of 10.6 MiB |### | Elapsed Time: 0:00:00 ETA: 0:00:00
02:00:57 22% of 10.6 MiB |##### | Elapsed Time: 0:00:00 ETA: 0:00:00
02:00:57 30% of 10.6 MiB |###### | Elapsed Time: 0:00:00 ETA: 0:00:00
02:00:57 38% of 10.6 MiB |######## | Elapsed Time: 0:00:00 ETA: 0:00:00
02:00:57 46% of 10.6 MiB |########## | Elapsed Time: 0:00:00 ETA: 0:00:00
02:00:57 58% of 10.6 MiB |############ | Elapsed Time: 0:00:00 ETA: 0:00:00
02:00:57 67% of 10.6 MiB |############## | Elapsed Time: 0:00:00 ETA: 0:00:00
02:00:57 75% of 10.6 MiB |################ | Elapsed Time: 0:00:00 ETA: 0:00:00
02:00:57 84% of 10.6 MiB |################## | Elapsed Time: 0:00:00 ETA: 0:00:00
02:00:57 93% of 10.6 MiB |#################### | Elapsed Time: 0:00:00 ETA: 0:00:00
02:00:57 100% of 10.6 MiB |######################| Elapsed Time: 0:00:00 Time: 0:00:00
02:00:57 Downloading: https://build.openmodelica.org/apt/pool/contrib/openmodelica_1.28.0~dev-1244-gd409060.orig.tar.xz
02:00:57 Downloaded: openmodelica_1.28.0~dev-1244-gd409060.orig.tar.xz
02:00:57 Downloading: https://openmodelica.org/doc/openmodelica-doc-latest.tar.xz
02:00:57 Downloaded: openmodelica-doc-latest.tar.xz