Console Output
01:49:44 + HOME=/var/lib/jenkins/ws/LINUX_BUILDS
01:49:44 + spectool -g -R openmodelica.spec
01:49:44 Getting https://build.openmodelica.org/apt/pool/contrib/openmodelica_1.28.0~dev-740-g569b9e7.orig.tar.xz to /var/lib/jenkins/ws/LINUX_BUILDS/rpmbuild/SOURCES/openmodelica_1.28.0~dev-740-g569b9e7.orig.tar.xz
01:49:44 % Total % Received % Xferd Average Speed Time Time Time Current
01:49:44 Dload Upload Total Spent Left Speed
01:49:44
01:49:45 0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
01:49:46 0 195M 0 1671k 0 0 12.0M 0 0:00:16 --:--:-- 0:00:16 11.9M
01:49:47 7 195M 7 14.7M 0 0 13.0M 0 0:00:15 0:00:01 0:00:14 13.0M
01:49:47 13 195M 13 25.6M 0 0 12.0M 0 0:00:16 0:00:02 0:00:14 12.0M
01:49:49 18 195M 18 35.8M 0 0 11.4M 0 0:00:17 0:00:03 0:00:14 11.4M
01:49:50 23 195M 23 46.8M 0 0 11.3M 0 0:00:17 0:00:04 0:00:13 11.3M
01:49:51 29 195M 29 57.8M 0 0 11.2M 0 0:00:17 0:00:05 0:00:12 11.2M
01:49:52 35 195M 35 68.9M 0 0 11.2M 0 0:00:17 0:00:06 0:00:11 10.8M
01:49:53 40 195M 40 79.9M 0 0 11.2M 0 0:00:17 0:00:07 0:00:10 10.8M
01:49:53 46 195M 46 91.0M 0 0 11.1M 0 0:00:17 0:00:08 0:00:09 11.0M
01:49:55 52 195M 52 102M 0 0 11.1M 0 0:00:17 0:00:09 0:00:08 11.0M
01:49:56 57 195M 57 113M 0 0 11.1M 0 0:00:17 0:00:10 0:00:07 11.0M
01:49:57 63 195M 63 124M 0 0 11.1M 0 0:00:17 0:00:11 0:00:06 11.0M
01:49:58 69 195M 69 135M 0 0 11.1M 0 0:00:17 0:00:12 0:00:05 11.0M
01:49:59 75 195M 75 147M 0 0 11.2M 0 0:00:17 0:00:13 0:00:04 11.2M
01:49:59 81 195M 81 159M 0 0 11.3M 0 0:00:17 0:00:14 0:00:03 11.5M
01:50:01 88 195M 88 173M 0 0 11.4M 0 0:00:17 0:00:15 0:00:02 12.1M
01:50:01 96 195M 96 189M 0 0 11.7M 0 0:00:16 0:00:16 --:--:-- 13.1M
01:50:01 100 195M 100 195M 0 0 11.9M 0 0:00:16 0:00:16 --:--:-- 14.0M
01:50:01 Getting https://openmodelica.org/doc/openmodelica-doc-latest.tar.xz to /var/lib/jenkins/ws/LINUX_BUILDS/rpmbuild/SOURCES/openmodelica-doc-latest.tar.xz
01:50:01 % Total % Received % Xferd Average Speed Time Time Time Current
01:50:01 Dload Upload Total Spent Left Speed
01:50:01
01:50:01 0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
01:50:01 100 10.6M 100 10.6M 0 0 21.5M 0 --:--:-- --:--:-- --:--:-- 21.5M