Console Output
01:49:50 + HOME=/var/lib/jenkins1/ws/LINUX_BUILDS
01:49:50 + spectool -g -R openmodelica.spec
01:49:50 Getting https://build.openmodelica.org/apt/pool/contrib/openmodelica_1.28.0~dev-493-gc934de3.orig.tar.xz to /var/lib/jenkins1/ws/LINUX_BUILDS/rpmbuild/SOURCES/openmodelica_1.28.0~dev-493-gc934de3.orig.tar.xz
01:49:50 % Total % Received % Xferd Average Speed Time Time Time Current
01:49:50 Dload Upload Total Spent Left Speed
01:49:50
01:49:51 0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
01:49:52 5 195M 5 9.9M 0 0 11.1M 0 0:00:17 --:--:-- 0:00:17 11.1M
01:49:53 10 195M 10 19.6M 0 0 10.3M 0 0:00:18 0:00:01 0:00:17 10.3M
01:49:54 14 195M 14 29.0M 0 0 10.0M 0 0:00:19 0:00:02 0:00:17 10.0M
01:49:55 19 195M 19 38.6M 0 0 9.9M 0 0:00:19 0:00:03 0:00:16 9.9M
01:49:56 25 195M 25 48.8M 0 0 9.9M 0 0:00:19 0:00:04 0:00:15 9.9M
01:49:57 30 195M 30 59.8M 0 0 10.1M 0 0:00:19 0:00:05 0:00:14 9.9M
01:49:58 36 195M 36 71.0M 0 0 10.3M 0 0:00:18 0:00:06 0:00:12 10.2M
01:49:59 41 195M 41 81.8M 0 0 10.3M 0 0:00:18 0:00:07 0:00:11 10.5M
01:50:00 47 195M 47 93.4M 0 0 10.5M 0 0:00:18 0:00:08 0:00:10 10.9M
01:50:01 54 195M 54 105M 0 0 10.6M 0 0:00:18 0:00:09 0:00:09 11.4M
01:50:02 60 195M 60 118M 0 0 10.8M 0 0:00:17 0:00:10 0:00:07 11.6M
01:50:03 66 195M 66 130M 0 0 10.9M 0 0:00:17 0:00:11 0:00:06 11.9M
01:50:04 73 195M 73 143M 0 0 11.1M 0 0:00:17 0:00:12 0:00:05 12.3M
01:50:05 79 195M 79 155M 0 0 11.2M 0 0:00:17 0:00:13 0:00:04 12.5M
01:50:06 86 195M 86 168M 0 0 11.3M 0 0:00:17 0:00:14 0:00:03 12.5M
01:50:07 95 195M 95 186M 0 0 11.7M 0 0:00:16 0:00:15 0:00:01 13.5M
01:50:07 100 195M 100 195M 0 0 11.9M 0 0:00:16 0:00:16 --:--:-- 14.6M
01:50:07 Getting https://openmodelica.org/doc/openmodelica-doc-latest.tar.xz to /var/lib/jenkins1/ws/LINUX_BUILDS/rpmbuild/SOURCES/openmodelica-doc-latest.tar.xz
01:50:07 % Total % Received % Xferd Average Speed Time Time Time Current
01:50:07 Dload Upload Total Spent Left Speed
01:50:07
01:50:07 0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
01:50:07 100 10.6M 100 10.6M 0 0 24.8M 0 --:--:-- --:--:-- --:--:-- 24.8M