Console Output
01:50:09 + HOME=/var/lib/jenkins1/ws/LINUX_BUILDS
01:50:09 + spectool -g -R openmodelica.spec
01:50:09 Getting https://build.openmodelica.org/apt/pool/contrib/openmodelica_1.28.0~dev-92-gd4301eb.orig.tar.xz to /var/lib/jenkins1/ws/LINUX_BUILDS/rpmbuild/SOURCES/openmodelica_1.28.0~dev-92-gd4301eb.orig.tar.xz
01:50:09 % Total % Received % Xferd Average Speed Time Time Time Current
01:50:09 Dload Upload Total Spent Left Speed
01:50:09
01:50:09 0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
01:50:11 0 79.0M 0 351k 0 0 5246k 0 0:00:15 --:--:-- 0:00:15 5169k
01:50:12 7 79.0M 7 6460k 0 0 6072k 0 0:00:13 0:00:01 0:00:12 6066k
01:50:13 15 79.0M 15 11.9M 0 0 5953k 0 0:00:13 0:00:02 0:00:11 5950k
01:50:14 22 79.0M 22 17.4M 0 0 5830k 0 0:00:13 0:00:03 0:00:10 5828k
01:50:15 28 79.0M 28 22.5M 0 0 5689k 0 0:00:14 0:00:04 0:00:10 5688k
01:50:15 34 79.0M 34 27.6M 0 0 5590k 0 0:00:14 0:00:05 0:00:09 5593k
01:50:17 41 79.0M 41 32.7M 0 0 5530k 0 0:00:14 0:00:06 0:00:08 5415k
01:50:18 48 79.0M 48 38.0M 0 0 5516k 0 0:00:14 0:00:07 0:00:07 5336k
01:50:19 54 79.0M 54 43.3M 0 0 5505k 0 0:00:14 0:00:08 0:00:06 5304k
01:50:20 61 79.0M 61 48.5M 0 0 5489k 0 0:00:14 0:00:09 0:00:05 5328k
01:50:21 67 79.0M 67 53.6M 0 0 5457k 0 0:00:14 0:00:10 0:00:04 5323k
01:50:21 73 79.0M 73 58.4M 0 0 5408k 0 0:00:14 0:00:11 0:00:03 5260k
01:50:23 79 79.0M 79 62.9M 0 0 5346k 0 0:00:15 0:00:12 0:00:03 5107k
01:50:24 85 79.0M 85 67.3M 0 0 5278k 0 0:00:15 0:00:13 0:00:02 4912k
01:50:25 90 79.0M 90 71.8M 0 0 5228k 0 0:00:15 0:00:14 0:00:01 4753k
01:50:25 96 79.0M 96 76.2M 0 0 5182k 0 0:00:15 0:00:15 --:--:-- 4631k
01:50:25 100 79.0M 100 79.0M 0 0 5165k 0 0:00:15 0:00:15 --:--:-- 4583k
01:50:25 Getting https://openmodelica.org/doc/openmodelica-doc-latest.tar.xz to /var/lib/jenkins1/ws/LINUX_BUILDS/rpmbuild/SOURCES/openmodelica-doc-latest.tar.xz
01:50:25 % Total % Received % Xferd Average Speed Time Time Time Current
01:50:25 Dload Upload Total Spent Left Speed
01:50:25
01:50:25 0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
01:50:27 18 10.6M 18 1960k 0 0 4989k 0 0:00:02 --:--:-- 0:00:02 4976k
01:50:27 69 10.6M 69 7570k 0 0 5446k 0 0:00:01 0:00:01 --:--:-- 5442k
01:50:27 100 10.6M 100 10.6M 0 0 5559k 0 0:00:01 0:00:01 --:--:-- 5556k