Console Output
02:00:27 + HOME=/var/lib/jenkins1/ws/LINUX_BUILDS
02:00:27 + spectool -g -R openmodelica.spec
02:00:27 Getting https://build.openmodelica.org/apt/pool/contrib/openmodelica_1.28.0~dev-3-gc7cd5d8.orig.tar.xz to /var/lib/jenkins1/ws/LINUX_BUILDS/rpmbuild/SOURCES/openmodelica_1.28.0~dev-3-gc7cd5d8.orig.tar.xz
02:00:27 % Total % Received % Xferd Average Speed Time Time Time Current
02:00:27 Dload Upload Total Spent Left Speed
02:00:27
02:00:28 0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
02:00:28 3 78.1M 3 2984k 0 0 5217k 0 0:00:15 --:--:-- 0:00:15 5208k
02:00:30 10 78.1M 10 8273k 0 0 5259k 0 0:00:15 0:00:01 0:00:14 5256k
02:00:31 17 78.1M 17 13.4M 0 0 5334k 0 0:00:14 0:00:02 0:00:12 5332k
02:00:32 23 78.1M 23 18.7M 0 0 5369k 0 0:00:14 0:00:03 0:00:11 5367k
02:00:33 30 78.1M 30 24.0M 0 0 5385k 0 0:00:14 0:00:04 0:00:10 5384k
02:00:34 37 78.1M 37 29.3M 0 0 5398k 0 0:00:14 0:00:05 0:00:09 5419k
02:00:34 44 78.1M 44 34.6M 0 0 5405k 0 0:00:14 0:00:06 0:00:08 5451k
02:00:36 51 78.1M 51 40.0M 0 0 5411k 0 0:00:14 0:00:07 0:00:07 5451k
02:00:37 58 78.1M 58 45.3M 0 0 5416k 0 0:00:14 0:00:08 0:00:06 5451k
02:00:38 64 78.1M 64 50.6M 0 0 5419k 0 0:00:14 0:00:09 0:00:05 5450k
02:00:39 71 78.1M 71 55.9M 0 0 5421k 0 0:00:14 0:00:10 0:00:04 5446k
02:00:40 78 78.1M 78 61.3M 0 0 5425k 0 0:00:14 0:00:11 0:00:03 5450k
02:00:40 85 78.1M 85 66.6M 0 0 5425k 0 0:00:14 0:00:12 0:00:02 5446k
02:00:42 91 78.1M 91 71.8M 0 0 5416k 0 0:00:14 0:00:13 0:00:01 5416k
02:00:42 98 78.1M 98 76.9M 0 0 5404k 0 0:00:14 0:00:14 --:--:-- 5374k
02:00:42 100 78.1M 100 78.1M 0 0 5406k 0 0:00:14 0:00:14 --:--:-- 5368k
02:00:42 Getting https://openmodelica.org/doc/openmodelica-doc-latest.tar.xz to /var/lib/jenkins1/ws/LINUX_BUILDS/rpmbuild/SOURCES/openmodelica-doc-latest.tar.xz
02:00:42 % Total % Received % Xferd Average Speed Time Time Time Current
02:00:42 Dload Upload Total Spent Left Speed
02:00:42
02:00:43 0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
02:00:44 40 10.6M 40 4351k 0 0 5622k 0 0:00:01 --:--:-- 0:00:01 5614k
02:00:44 95 10.6M 95 10.0M 0 0 5815k 0 0:00:01 0:00:01 --:--:-- 5812k
02:00:44 100 10.6M 100 10.6M 0 0 5849k 0 0:00:01 0:00:01 --:--:-- 5846k