Skip to content

Console Output

01:49:59 + HOME=/var/lib/jenkins1/ws/LINUX_BUILDS
01:49:59 + spectool -g -R openmodelica.spec
01:49:59 Getting https://build.openmodelica.org/apt/pool/contrib/openmodelica_1.27.0~dev-336-g5480017.orig.tar.xz to /var/lib/jenkins1/ws/LINUX_BUILDS/rpmbuild/SOURCES/openmodelica_1.27.0~dev-336-g5480017.orig.tar.xz
01:49:59   % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
01:49:59                                  Dload  Upload   Total   Spent    Left  Speed
01:49:59 
01:50:00   0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
01:50:01   2 77.7M    2 1945k    0     0  8842k      0  0:00:08 --:--:--  0:00:08 8802k
01:50:01  13 77.7M   13 10.6M    0     0  8957k      0  0:00:08  0:00:01  0:00:07 8950k
01:50:03  24 77.7M   24 19.3M    0     0  8941k      0  0:00:08  0:00:02  0:00:06 8937k
01:50:04  35 77.7M   35 27.9M    0     0  8894k      0  0:00:08  0:00:03  0:00:05 8891k
01:50:05  47 77.7M   47 36.6M    0     0  8896k      0  0:00:08  0:00:04  0:00:04 8894k
01:50:06  58 77.7M   58 45.8M    0     0  8987k      0  0:00:08  0:00:05  0:00:03 8993k
01:50:07  70 77.7M   70 54.9M    0     0  9051k      0  0:00:08  0:00:06  0:00:02 9072k
01:50:07  82 77.7M   82 64.3M    0     0  9130k      0  0:00:08  0:00:07  0:00:01 9214k
01:50:08  95 77.7M   95 73.9M    0     0  9209k      0  0:00:08  0:00:08 --:--:-- 9412k
01:50:08 100 77.7M  100 77.7M    0     0  9275k      0  0:00:08  0:00:08 --:--:-- 9642k
01:50:08 Getting https://openmodelica.org/doc/openmodelica-doc-latest.tar.xz to /var/lib/jenkins1/ws/LINUX_BUILDS/rpmbuild/SOURCES/openmodelica-doc-latest.tar.xz
01:50:08   % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
01:50:08                                  Dload  Upload   Total   Spent    Left  Speed
01:50:08 
01:50:09   0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
01:50:09  71 10.6M   71 7773k    0     0  11.9M      0 --:--:-- --:--:-- --:--:-- 11.9M
01:50:09 100 10.6M  100 10.6M    0     0  12.2M      0 --:--:-- --:--:-- --:--:-- 12.2M